Wisconsin USGS Digital Raster Graphics (DRG) Index
| ID | Cell Name | State | Category | SE Latitude | SE Longitude | MIN | DSN | Map Tiff | tfw | fgd |
| 50661 | Abbotsford | WI | o | 44.875 | -90.250 | h3 | o44090h3 | TIFF | TFW | FGD |
| 50662 | Abrams | WI | o | 44.750 | -88.000 | g1 | o44088g1 | TIFF | TFW | FGD |
| 50663 | Adams | WI | o | 43.875 | -89.750 | h7 | o43089h7 | TIFF | TFW | FGD |
| 50664 | Albany | WI | o | 42.625 | -89.375 | f4 | o42089f4 | TIFF | TFW | FGD |
| 50665 | Albertville | WI | o | 44.875 | -91.500 | h5 | o44091h5 | TIFF | TFW | FGD |
| 50666 | Alderwood Lake | WI | o | 44.000 | -90.625 | a6 | o44090a6 | TIFF | TFW | FGD |
| 50667 | Alexander Lake | WI | o | 45.125 | -89.750 | b7 | o45089b7 | TIFF | TFW | FGD |
| 50668 | Algoma | WI | o | 44.500 | -87.375 | e4 | o44087e4 | TIFF | TFW | FGD |
| 50669 | Algoma NE | WI | o | 44.625 | -87.250 | f3 | o44087f3 | TIFF | TFW | FGD |
| 50670 | Allenton | WI | o | 43.375 | -88.250 | d3 | o43088d3 | TIFF | TFW | FGD |
| 50671 | Alma | WI | o | 44.250 | -91.875 | c8 | o44091c8 | TIFF | TFW | FGD |
| 50672 | Alma Center | WI | o | 44.375 | -90.875 | d8 | o44090d8 | TIFF | TFW | FGD |
| 50673 | Almenia | WI | o | 45.375 | -92.000 | d1 | o45092d1 | TIFF | TFW | FGD |
| 50674 | Almond | WI | o | 44.250 | -89.375 | c4 | o44089c4 | TIFF | TFW | FGD |
| 50675 | Alvin | WI | o | 45.875 | -88.750 | h7 | o45088h7 | TIFF | TFW | FGD |
| 50676 | Alvin NW | WI | o | 45.875 | -88.875 | h8 | o45088h8 | TIFF | TFW | FGD |
| 50677 | Alvin SE | WI | o | 45.750 | -88.750 | g7 | o45088g7 | TIFF | TFW | FGD |
| 50678 | Alvin SW | WI | o | 45.750 | -88.875 | g8 | o45088g8 | TIFF | TFW | FGD |
| 50679 | Amberg | WI | o | 45.500 | -87.875 | e8 | o45087e8 | TIFF | TFW | FGD |
| 50680 | Amery | WI | o | 45.250 | -92.250 | c3 | o45092c3 | TIFF | TFW | FGD |
| 50681 | Amherst | WI | o | 44.375 | -89.250 | d3 | o44089d3 | TIFF | TFW | FGD |
| 50682 | Amnicon Lake | WI | o | 46.375 | -92.000 | d1 | o46092d1 | TIFF | TFW | FGD |
| 50683 | Amnicon Point | WI | o | 46.750 | -90.500 | g5 | o46090g5 | TIFF | TFW | FGD |
| 50684 | Aniwa | WI | o | 45.000 | -89.125 | a2 | o45089a2 | TIFF | TFW | FGD |
| 50685 | Antigo | WI | o | 45.125 | -89.125 | b2 | o45089b2 | TIFF | TFW | FGD |
| 50686 | Anvil Lake | WI | o | 45.875 | -89.000 | h1 | o45089h1 | TIFF | TFW | FGD |
| 50687 | Appleton | WI | o | 44.250 | -88.375 | c4 | o44088c4 | TIFF | TFW | FGD |
| 50688 | Arena | WI | o | 43.125 | -89.875 | b8 | o43089b8 | TIFF | TFW | FGD |
| 50689 | Argonne | WI | o | 45.625 | -88.875 | f8 | o45088f8 | TIFF | TFW | FGD |
| 50690 | Argyle | WI | o | 42.625 | -89.750 | f7 | o42089f7 | TIFF | TFW | FGD |
| 50691 | Arkansaw | WI | o | 44.625 | -92.000 | f1 | o44092f1 | TIFF | TFW | FGD |
| 50692 | Arkdale | WI | o | 44.000 | -89.875 | a8 | o44089a8 | TIFF | TFW | FGD |
| 50693 | Arkdale NE | WI | o | 44.125 | -89.750 | b7 | o44089b7 | TIFF | TFW | FGD |
| 50694 | Arkdale NW | WI | o | 44.125 | -89.875 | b8 | o44089b8 | TIFF | TFW | FGD |
| 50695 | Arland | WI | o | 45.250 | -92.000 | c1 | o45092c1 | TIFF | TFW | FGD |
| 50696 | Arlington | WI | o | 43.250 | -89.375 | c4 | o43089c4 | TIFF | TFW | FGD |
| 50697 | Armstrong Creek | WI | o | 45.625 | -88.375 | f4 | o45088f4 | TIFF | TFW | FGD |
| 50698 | Arnott | WI | o | 44.375 | -89.375 | d4 | o44089d4 | TIFF | TFW | FGD |
| 50699 | Arpin | WI | o | 44.625 | -90.125 | f2 | o44090f2 | TIFF | TFW | FGD |
| 50700 | Ashland East | WI | o | 46.500 | -90.750 | e7 | o46090e7 | TIFF | TFW | FGD |
| 50701 | Ashland West | WI | o | 46.500 | -90.875 | e8 | o46090e8 | TIFF | TFW | FGD |
| 50702 | Astico | WI | o | 43.250 | -88.875 | c8 | o43088c8 | TIFF | TFW | FGD |
| 50703 | Athelstane | WI | o | 45.375 | -88.000 | d1 | o45088d1 | TIFF | TFW | FGD |
| 50704 | Athens | WI | o | 45.000 | -90.000 | a1 | o45090a1 | TIFF | TFW | FGD |
| 50705 | Attica | WI | o | 42.750 | -89.375 | g4 | o42089g4 | TIFF | TFW | FGD |
| 50706 | Augusta East | WI | o | 44.625 | -91.000 | f1 | o44091f1 | TIFF | TFW | FGD |
| 50707 | Augusta West | WI | o | 44.625 | -91.125 | f2 | o44091f2 | TIFF | TFW | FGD |
| 50708 | Augustine Lake | WI | o | 46.125 | -90.375 | b4 | o46090b4 | TIFF | TFW | FGD |
| 50709 | Auroraville | WI | o | 44.000 | -88.875 | a8 | o44088a8 | TIFF | TFW | FGD |
| 50710 | Avalanche | WI | o | 43.500 | -90.750 | e7 | o43090e7 | TIFF | TFW | FGD |
| 50711 | Avalon | WI | o | 42.625 | -88.750 | f7 | o42088f7 | TIFF | TFW | FGD |
| 50712 | Avoca | WI | o | 43.125 | -90.250 | b3 | o43090b3 | TIFF | TFW | FGD |
| 50713 | Babbs Island | WI | o | 45.750 | -90.750 | g7 | o45090g7 | TIFF | TFW | FGD |
| 50714 | Babcock | WI | o | 44.250 | -90.000 | c1 | o44090c1 | TIFF | TFW | FGD |
| 50715 | Baileys Harbor East | WI | o | 45.000 | -87.000 | a1 | o45087a1 | TIFF | TFW | FGD |
| 50716 | Baileys Harbor West | WI | o | 45.000 | -87.125 | a2 | o45087a2 | TIFF | TFW | FGD |
| 50717 | Baldwin East | WI | o | 44.875 | -92.250 | h3 | o44092h3 | TIFF | TFW | FGD |
| 50718 | Baldwin West | WI | o | 44.875 | -92.375 | h4 | o44092h4 | TIFF | TFW | FGD |
| 50719 | Balsam Lake | WI | o | 45.375 | -92.375 | d4 | o45092d4 | TIFF | TFW | FGD |
| 50720 | Bancroft | WI | o | 44.250 | -89.500 | c5 | o44089c5 | TIFF | TFW | FGD |
| 50721 | Bangor | WI | o | 43.875 | -90.875 | h8 | o43090h8 | TIFF | TFW | FGD |
| 50722 | Baraboo | WI | o | 43.375 | -89.625 | d6 | o43089d6 | TIFF | TFW | FGD |
| 50723 | Bark Bay | WI | o | 46.750 | -91.125 | g2 | o46091g2 | TIFF | TFW | FGD |
| 50724 | Bark Bay OE N | WI | o | 46.875 | -91.125 | h2 | o46091h2 | |||
| 50725 | Barker Lake | WI | o | 45.875 | -91.000 | h1 | o45091h1 | TIFF | TFW | FGD |
| 50726 | Barneveld | WI | o | 43.000 | -89.875 | a8 | o43089a8 | TIFF | TFW | FGD |
| 50727 | Barron | WI | o | 45.375 | -91.750 | d7 | o45091d7 | TIFF | TFW | FGD |
| 50728 | Batavia | WI | o | 43.500 | -88.000 | e1 | o43088e1 | TIFF | TFW | FGD |
| 50729 | Bavaria | WI | o | 45.250 | -89.250 | c3 | o45089c3 | TIFF | TFW | FGD |
| 50730 | Bay City | WI | o | 44.500 | -92.375 | e4 | o44092e4 | TIFF | TFW | FGD |
| 50731 | Bayfield | WI | o | 46.750 | -90.750 | g7 | o46090g7 | TIFF | TFW | FGD |
| 50732 | Bean Lake | WI | o | 45.875 | -91.500 | h5 | o45091h5 | TIFF | TFW | FGD |
| 50733 | Bear Creek | WI | o | 44.500 | -88.625 | e6 | o44088e6 | TIFF | TFW | FGD |
| 50734 | Bear Island | WI | o | 47.000 | -90.750 | a7 | o47090a7 | TIFF | TFW | FGD |
| 50735 | Bear Valley | WI | o | 43.250 | -90.125 | c2 | o43090c2 | TIFF | TFW | FGD |
| 50736 | Beaver Dam | WI | o | 43.375 | -88.750 | d7 | o43088d7 | TIFF | TFW | FGD |
| 50737 | Becky Creek | WI | o | 45.500 | -91.250 | e3 | o45091e3 | TIFF | TFW | FGD |
| 50738 | Beetown | WI | o | 42.750 | -90.875 | g8 | o42090g8 | TIFF | TFW | FGD |
| 50739 | Belleville | WI | o | 42.750 | -89.500 | g5 | o42089g5 | TIFF | TFW | FGD |
| 50740 | Bellevue | WI | o | 44.375 | -87.875 | d8 | o44087d8 | TIFF | TFW | FGD |
| 50741 | Bellinger | WI | o | 45.000 | -90.750 | a7 | o45090a7 | TIFF | TFW | FGD |
| 50742 | Belmont | WI | o | 42.625 | -90.250 | f3 | o42090f3 | TIFF | TFW | FGD |
| 50743 | Beloit | WI | o | 42.500 | -89.000 | e1 | o42089e1 | TIFF | TFW | FGD |
| 50744 | Bennett | WI | o | 46.375 | -91.750 | d7 | o46091d7 | TIFF | TFW | FGD |
| 50745 | Berlin | WI | o | 43.875 | -88.875 | h8 | o43088h8 | TIFF | TFW | FGD |
| 50746 | Berry Lake | WI | o | 44.875 | -88.375 | h4 | o44088h4 | TIFF | TFW | FGD |
| 50747 | Bevent | WI | o | 44.750 | -89.375 | g4 | o44089g4 | TIFF | TFW | FGD |
| 50748 | Big Briens Lake | WI | o | 45.500 | -90.125 | e2 | o45090e2 | TIFF | TFW | FGD |
| 50749 | Big Eau Pleine Reservoir | WI | o | 44.625 | -89.750 | f7 | o44089f7 | TIFF | TFW | FGD |
| 50750 | Big Falls | WI | o | 44.500 | -89.000 | e1 | o44089e1 | TIFF | TFW | FGD |
| 50751 | Big Falls Dam | WI | o | 45.500 | -90.875 | e8 | o45090e8 | TIFF | TFW | FGD |
| 50752 | Big Round Lake | WI | o | 45.500 | -92.250 | e3 | o45092e3 | TIFF | TFW | FGD |
| 50753 | Big Spring | WI | o | 43.625 | -89.625 | f6 | o43089f6 | TIFF | TFW | FGD |
| 50754 | Birch Island Lake | WI | o | 45.875 | -92.125 | h2 | o45092h2 | TIFF | TFW | FGD |
| 50755 | Birchwood | WI | o | 45.625 | -91.500 | f5 | o45091f5 | TIFF | TFW | FGD |
| 50756 | Birnamwood | WI | o | 44.875 | -89.125 | h2 | o44089h2 | TIFF | TFW | FGD |
| 50757 | Black Brook | WI | o | 45.125 | -89.250 | b3 | o45089b3 | TIFF | TFW | FGD |
| 50758 | Black Creek | WI | o | 44.375 | -88.375 | d4 | o44088d4 | TIFF | TFW | FGD |
| 50759 | Black Earth | WI | o | 43.125 | -89.625 | b6 | o43089b6 | TIFF | TFW | FGD |
| 50760 | Black Hawk | WI | o | 43.250 | -89.875 | c8 | o43089c8 | TIFF | TFW | FGD |
| 50761 | Black Lake | WI | o | 46.250 | -92.250 | c3 | o46092c3 | TIFF | TFW | FGD |
| 50762 | Black Oak Lake | WI | o | 46.125 | -89.250 | b3 | o46089b3 | TIFF | TFW | FGD |
| 50763 | Black River Falls | WI | o | 44.250 | -90.750 | c7 | o44090c7 | TIFF | TFW | FGD |
| 50764 | Blackwell | WI | o | 45.500 | -88.500 | e5 | o45088e5 | TIFF | TFW | FGD |
| 50765 | Blaine | WI | o | 44.250 | -89.250 | c3 | o44089c3 | TIFF | TFW | FGD |
| 50766 | Blaine Creek | WI | o | 46.625 | -91.375 | f4 | o46091f4 | TIFF | TFW | FGD |
| 50767 | Blair | WI | o | 44.250 | -91.125 | c2 | o44091c2 | TIFF | TFW | FGD |
| 50768 | Blaisdell Lake | WI | o | 45.875 | -90.875 | h8 | o45090h8 | TIFF | TFW | FGD |
| 50769 | Blanchardville | WI | o | 42.750 | -89.750 | g7 | o42089g7 | TIFF | TFW | FGD |
| 50770 | Blockhouse Lake | WI | o | 45.875 | -90.250 | h3 | o45090h3 | TIFF | TFW | FGD |
| 50771 | Bloomer | WI | o | 45.000 | -91.375 | a4 | o45091a4 | TIFF | TFW | FGD |
| 50772 | Bloomington | WI | o | 42.875 | -90.875 | h8 | o42090h8 | TIFF | TFW | FGD |
| 50773 | Bloomville | WI | o | 45.250 | -89.500 | c5 | o45089c5 | TIFF | TFW | FGD |
| 50774 | Blue Mounds | WI | o | 43.000 | -89.750 | a7 | o43089a7 | TIFF | TFW | FGD |
| 50775 | Blue River | WI | o | 43.125 | -90.500 | b5 | o43090b5 | TIFF | TFW | FGD |
| 50776 | Boaz | WI | o | 43.250 | -90.500 | c5 | o43090c5 | TIFF | TFW | FGD |
| 50777 | Bob Lake | WI | o | 45.125 | -91.250 | b3 | o45091b3 | TIFF | TFW | FGD |
| 50778 | Bonduel | WI | o | 44.625 | -88.375 | f4 | o44088f4 | TIFF | TFW | FGD |
| 50779 | Borea | WI | o | 46.500 | -92.125 | e2 | o46092e2 | TIFF | TFW | FGD |
| 50780 | Boscobel | WI | o | 43.125 | -90.625 | b6 | o43090b6 | TIFF | TFW | FGD |
| 50781 | Boulder Junction | WI | o | 46.000 | -89.625 | a6 | o46089a6 | TIFF | TFW | FGD |
| 50782 | Bowler | WI | o | 44.750 | -88.875 | g8 | o44088g8 | TIFF | TFW | FGD |
| 50783 | Boyceville | WI | o | 45.000 | -92.000 | a1 | o45092a1 | TIFF | TFW | FGD |
| 50784 | Boyd | WI | o | 44.875 | -91.000 | h1 | o44091h1 | TIFF | TFW | FGD |
| 50785 | Brackett | WI | o | 44.625 | -91.250 | f3 | o44091f3 | TIFF | TFW | FGD |
| 50786 | Bradley | WI | o | 45.500 | -89.750 | e7 | o45089e7 | TIFF | TFW | FGD |
| 50787 | Brandon | WI | o | 43.625 | -88.750 | f7 | o43088f7 | TIFF | TFW | FGD |
| 50788 | Brantwood | WI | o | 45.500 | -90.000 | e1 | o45090e1 | TIFF | TFW | FGD |
| 50789 | Breed | WI | o | 45.000 | -88.375 | a4 | o45088a4 | TIFF | TFW | FGD |
| 50790 | Bridgeport | WI | o | 43.000 | -91.000 | a1 | o43091a1 | TIFF | TFW | FGD |
| 50791 | Briggsville | WI | o | 43.625 | -89.500 | f5 | o43089f5 | TIFF | TFW | FGD |
| 50792 | Brillion | WI | o | 44.125 | -88.000 | b1 | o44088b1 | TIFF | TFW | FGD |
| 50793 | Brodhead East | WI | o | 42.500 | -89.250 | e3 | o42089e3 | TIFF | TFW | FGD |
| 50794 | Brodhead West | WI | o | 42.500 | -89.375 | e4 | o42089e4 | TIFF | TFW | FGD |
| 50795 | Brodtville | WI | o | 42.875 | -91.000 | h1 | o42091h1 | TIFF | TFW | FGD |
| 50796 | Brokaw | WI | o | 45.000 | -89.625 | a6 | o45089a6 | TIFF | TFW | FGD |
| 50797 | Brooks | WI | o | 43.750 | -89.625 | g6 | o43089g6 | TIFF | TFW | FGD |
| 50798 | Brothertown | WI | o | 43.875 | -88.250 | h3 | o43088h3 | TIFF | TFW | FGD |
| 50799 | Browntown | WI | o | 42.500 | -89.750 | e7 | o42089e7 | TIFF | TFW | FGD |
| 50800 | Bruce | WI | o | 45.375 | -91.250 | d3 | o45091d3 | TIFF | TFW | FGD |
| 50801 | Brule | WI | o | 46.500 | -91.500 | e5 | o46091e5 | TIFF | TFW | FGD |
| 50802 | Brussels | WI | o | 44.625 | -87.500 | f5 | o44087f5 | TIFF | TFW | FGD |
| 50803 | Bryant | WI | o | 45.125 | -89.000 | b1 | o45089b1 | TIFF | TFW | FGD |
| 50804 | Buckety Creek | WI | o | 46.250 | -91.875 | c8 | o46091c8 | TIFF | TFW | FGD |
| 50805 | Buckhorn Corner | WI | o | 43.500 | -88.750 | e7 | o43088e7 | TIFF | TFW | FGD |
| 50806 | Bucks Lake | WI | o | 45.500 | -91.375 | e4 | o45091e4 | TIFF | TFW | FGD |
| 50807 | Burlington | WI | o | 42.625 | -88.250 | f3 | o42088f3 | TIFF | TFW | FGD |
| 50808 | Burney Lake | WI | o | 44.875 | -88.875 | h8 | o44088h8 | TIFF | TFW | FGD |
| 50809 | Burrows Lake | WI | o | 45.625 | -89.750 | f7 | o45089f7 | TIFF | TFW | FGD |
| 50810 | Busseyville | WI | o | 42.875 | -88.875 | h8 | o42088h8 | TIFF | TFW | FGD |
| 50811 | Butternut | WI | o | 46.000 | -90.375 | a4 | o46090a4 | TIFF | TFW | FGD |
| 50812 | Butternut Lake | WI | o | 45.875 | -90.500 | h5 | o45090h5 | TIFF | TFW | FGD |
| 50813 | Byron | WI | o | 43.625 | -88.375 | f4 | o43088f4 | TIFF | TFW | FGD |
| 50814 | Cable | WI | o | 46.125 | -91.250 | b3 | o46091b3 | TIFF | TFW | FGD |
| 50815 | Cadott | WI | o | 44.875 | -91.125 | h2 | o44091h2 | TIFF | TFW | FGD |
| 50816 | Calamine | WI | o | 42.625 | -90.125 | f2 | o42090f2 | TIFF | TFW | FGD |
| 50817 | Camp Douglas | WI | o | 43.875 | -90.250 | h3 | o43090h3 | TIFF | TFW | FGD |
| 50818 | Campbellsport | WI | o | 43.500 | -88.250 | e3 | o43088e3 | TIFF | TFW | FGD |
| 50819 | Cascade | WI | o | 43.625 | -88.000 | f1 | o43088f1 | TIFF | TFW | FGD |
| 50820 | Casco | WI | o | 44.500 | -87.500 | e5 | o44087e5 | TIFF | TFW | FGD |
| 50821 | Cassville | WI | o | 42.625 | -90.875 | f8 | o42090f8 | TIFF | TFW | FGD |
| 50822 | Castle Rock | WI | o | 43.000 | -90.500 | a5 | o43090a5 | TIFF | TFW | FGD |
| 50823 | Cat Island | WI | o | 47.000 | -90.500 | a5 | o47090a5 | TIFF | TFW | FGD |
| 50824 | Cataract | WI | o | 44.000 | -90.750 | a7 | o44090a7 | TIFF | TFW | FGD |
| 50825 | Cecil | WI | o | 44.750 | -88.375 | g4 | o44088g4 | TIFF | TFW | FGD |
| 50826 | Cedar | WI | o | 46.500 | -90.500 | e5 | o46090e5 | TIFF | TFW | FGD |
| 50827 | Cedar Grove | WI | o | 43.500 | -87.750 | e7 | o43087e7 | TIFF | TFW | FGD |
| 50828 | Cedarburg | WI | o | 43.250 | -87.875 | c8 | o43087c8 | TIFF | TFW | FGD |
| 50829 | Cedarburg OE E | WI | o | 43.250 | -87.750 | c7 | o43087c7 | |||
| 50830 | Centuria | WI | o | 45.375 | -92.500 | d5 | o45092d5 | TIFF | TFW | FGD |
| 50831 | Chain Lake | WI | o | 45.250 | -91.375 | c4 | o45091c4 | TIFF | TFW | FGD |
| 50832 | Chambers Island | WI | o | 45.125 | -87.250 | b3 | o45087b3 | TIFF | TFW | FGD |
| 50833 | Chambers Island NW | WI | o | 45.125 | -87.375 | b4 | o45087b4 | TIFF | TFW | FGD |
| 50834 | Chequamegon Point | WI | o | 46.625 | -90.625 | f6 | o46090f6 | TIFF | TFW | FGD |
| 50835 | Chetek | WI | o | 45.250 | -91.625 | c6 | o45091c6 | TIFF | TFW | FGD |
| 50836 | Chief Lake | WI | o | 45.875 | -91.250 | h3 | o45091h3 | TIFF | TFW | FGD |
| 50837 | Chilton | WI | o | 44.000 | -88.125 | a2 | o44088a2 | TIFF | TFW | FGD |
| 50838 | Chippewa Falls | WI | o | 44.875 | -91.375 | h4 | o44091h4 | TIFF | TFW | FGD |
| 50839 | Chittamo | WI | o | 46.125 | -91.625 | b6 | o46091b6 | TIFF | TFW | FGD |
| 50840 | Chittamo NE | WI | o | 46.125 | -91.500 | b5 | o46091b5 | TIFF | TFW | FGD |
| 50841 | City Point | WI | o | 44.250 | -90.250 | c3 | o44090c3 | TIFF | TFW | FGD |
| 50842 | City Point NE | WI | o | 44.375 | -90.250 | d3 | o44090d3 | TIFF | TFW | FGD |
| 50843 | City Point NW | WI | o | 44.375 | -90.375 | d4 | o44090d4 | TIFF | TFW | FGD |
| 50844 | City Rock | WI | o | 43.875 | -90.625 | h6 | o43090h6 | TIFF | TFW | FGD |
| 50845 | Clam Falls | WI | o | 45.625 | -92.250 | f3 | o45092f3 | TIFF | TFW | FGD |
| 50846 | Clam Lake | WI | o | 46.125 | -90.875 | b8 | o46090b8 | TIFF | TFW | FGD |
| 50847 | Clam Lake NE | WI | o | 46.125 | -90.750 | b7 | o46090b7 | TIFF | TFW | FGD |
| 50848 | Clam Lake SE | WI | o | 46.000 | -90.750 | a7 | o46090a7 | TIFF | TFW | FGD |
| 50849 | Clam Lake SW | WI | o | 46.000 | -90.875 | a8 | o46090a8 | TIFF | TFW | FGD |
| 50850 | Clarks Mills | WI | o | 44.000 | -87.750 | a7 | o44087a7 | TIFF | TFW | FGD |
| 50851 | Clayton | WI | o | 45.250 | -92.125 | c2 | o45092c2 | TIFF | TFW | FGD |
| 50852 | Cleghorn | WI | o | 44.625 | -91.375 | f4 | o44091f4 | TIFF | TFW | FGD |
| 50853 | Cleveland East | WI | o | 43.875 | -87.625 | h6 | o43087h6 | TIFF | TFW | FGD |
| 50854 | Cleveland West | WI | o | 43.875 | -87.750 | h7 | o43087h7 | TIFF | TFW | FGD |
| 50855 | Clinton | WI | o | 42.500 | -88.750 | e7 | o42088e7 | TIFF | TFW | FGD |
| 50856 |