Washington USGS Digital Raster Graphics (DRG) Index
Data » State » Washington
| ID | Cell Name | State | Category | SE Latitude | SE Longitude | MIN | DSN | Map Tiff | tfw | fgd |
| 49254 | (all water) | WA | o | 47.750 | -124.625 | g6 | o47124g6 | | | |
| 49255 | (all water)-US) | WA | o | 48.375 | -124.250 | d3 | o48124d3 | | | |
| 49256 | (all water)-US) | WA | o | 48.375 | -124.375 | d4 | o48124d4 | | | |
| 49257 | Abercrombie Mountain | WA | o | 48.875 | -117.375 | h4 | o48117h4 | TIFF | TFW | |
| 49258 | Aberdeen | WA | o | 46.875 | -123.750 | h7 | o46123h7 | TIFF | TFW | |
| 49259 | Aberdeen Gardens | WA | o | 47.000 | -123.750 | a7 | o47123a7 | TIFF | TFW | |
| 49260 | Aberdeen SE | WA | o | 46.750 | -123.750 | g7 | o46123g7 | TIFF | TFW | |
| 49261 | Abernathy Mountain | WA | o | 46.250 | -123.000 | c1 | o46123c1 | TIFF | TFW | |
| 49262 | Acme | WA | o | 48.625 | -122.125 | f2 | o48122f2 | TIFF | TFW | |
| 49263 | Adams Mountain | WA | o | 48.000 | -118.000 | a1 | o48118a1 | TIFF | TFW | |
| 49264 | Addy | WA | o | 48.250 | -117.750 | c7 | o48117c7 | TIFF | TFW | |
| 49265 | Addy Mountain | WA | o | 48.375 | -117.750 | d7 | o48117d7 | TIFF | TFW | |
| 49266 | Adna | WA | o | 46.625 | -123.000 | f1 | o46123f1 | TIFF | TFW | |
| 49267 | Aeneas | WA | o | 48.500 | -118.875 | e8 | o48118e8 | TIFF | TFW | |
| 49268 | Aeneas Lake | WA | o | 48.625 | -119.500 | f5 | o48119f5 | TIFF | TFW | |
| 49269 | Agnes Mountain | WA | o | 48.250 | -120.875 | c8 | o48120c8 | TIFF | TFW | |
| 49270 | Airway Heights | WA | o | 47.625 | -117.500 | f5 | o47117f5 | TIFF | TFW | |
| 49271 | Aladdin | WA | o | 48.625 | -117.625 | f6 | o48117f6 | TIFF | TFW | |
| 49272 | Aladdin Mountain | WA | o | 48.625 | -117.500 | f5 | o48117f5 | TIFF | TFW | |
| 49273 | Alameda Flat | WA | o | 48.000 | -119.125 | a2 | o48119a2 | TIFF | TFW | |
| 49274 | Albion | WA | o | 46.750 | -117.125 | g2 | o46117g2 | TIFF | TFW | |
| 49275 | Alger | WA | o | 48.500 | -122.250 | e3 | o48122e3 | TIFF | TFW | |
| 49276 | Allens Bay | WA | o | 48.000 | -124.625 | a6 | o48124a6 | TIFF | TFW | |
| 49277 | Almira | WA | o | 47.625 | -118.875 | f8 | o47118f8 | TIFF | TFW | |
| 49278 | Almira SE | WA | o | 47.500 | -118.750 | e7 | o47118e7 | TIFF | TFW | |
| 49279 | Almira SW | WA | o | 47.500 | -118.875 | e8 | o47118e8 | TIFF | TFW | |
| 49280 | Almota | WA | o | 46.625 | -117.375 | f4 | o46117f4 | TIFF | TFW | |
| 49281 | Alpowa Ridge | WA | o | 46.375 | -117.375 | d4 | o46117d4 | TIFF | TFW | |
| 49282 | Alstown | WA | o | 47.500 | -119.875 | e8 | o47119e8 | TIFF | TFW | |
| 49283 | Amber | WA | o | 47.250 | -117.625 | c6 | o47117c6 | TIFF | TFW | |
| 49284 | Amboy | WA | o | 45.875 | -122.375 | h4 | o45122h4 | TIFF | TFW | |
| 49285 | Anacortes North | WA | o | 48.500 | -122.500 | e5 | o48122e5 | TIFF | TFW | |
| 49286 | Anacortes South | WA | o | 48.375 | -122.500 | d5 | o48122d5 | TIFF | TFW | |
| 49287 | Anatone | WA | o | 46.125 | -117.125 | b2 | o46117b2 | TIFF | TFW | |
| 49288 | Anderson Creek | WA | o | 47.750 | -124.250 | g3 | o47124g3 | TIFF | TFW | |
| 49289 | Anderson Lake | WA | o | 46.625 | -122.000 | f1 | o46122f1 | TIFF | TFW | |
| 49290 | Angeles Point | WA | o | 48.125 | -123.500 | b5 | o48123b5 | TIFF | TFW | |
| 49291 | Appledale | WA | o | 47.250 | -119.875 | c8 | o47119c8 | TIFF | TFW | |
| 49292 | Appleton | WA | o | 45.750 | -121.250 | g3 | o45121g3 | TIFF | TFW | |
| 49293 | Arden | WA | o | 48.375 | -117.875 | d8 | o48117d8 | TIFF | TFW | |
| 49294 | Ardenvoir | WA | o | 47.625 | -120.250 | f3 | o47120f3 | TIFF | TFW | |
| 49295 | Ariel | WA | o | 45.875 | -122.500 | h5 | o45122h5 | TIFF | TFW | |
| 49296 | Arlington East | WA | o | 48.125 | -122.000 | b1 | o48122b1 | TIFF | TFW | |
| 49297 | Arlington West | WA | o | 48.125 | -122.125 | b2 | o48122b2 | TIFF | TFW | |
| 49298 | Armstrong Creek | WA | o | 48.125 | -119.000 | b1 | o48119b1 | TIFF | TFW | |
| 49299 | Ashford | WA | o | 46.750 | -122.000 | g1 | o46122g1 | TIFF | TFW | |
| 49300 | Ashnola Mountain | WA | o | 48.875 | -120.375 | h4 | o48120h4 | TIFF | TFW | |
| 49301 | Ashnola Pass | WA | o | 48.875 | -120.250 | h3 | o48120h3 | TIFF | TFW | |
| 49302 | Asotin | WA | o | 46.250 | -117.000 | c1 | o46117c1 | TIFF | TFW | |
| 49303 | Auburn | WA | o | 47.250 | -122.125 | c2 | o47122c2 | TIFF | TFW | |
| 49304 | Ayer | WA | o | 46.500 | -118.250 | e3 | o46118e3 | TIFF | TFW | |
| 49305 | Azurite Peak | WA | o | 48.625 | -120.750 | f7 | o48120f7 | TIFF | TFW | |
| 49306 | Azwell | WA | o | 47.875 | -119.875 | h8 | o47119h8 | TIFF | TFW | |
| 49307 | Babcock Ridge | WA | o | 47.125 | -119.875 | b8 | o47119b8 | TIFF | TFW | |
| 49308 | Bacon Peak | WA | o | 48.625 | -121.500 | f5 | o48121f5 | TIFF | TFW | |
| 49309 | Badger Gap | WA | o | 46.750 | -120.250 | g3 | o46120g3 | TIFF | TFW | |
| 49310 | Badger Mountain | WA | o | 46.125 | -119.250 | b3 | o46119b3 | TIFF | TFW | |
| 49311 | Bailey Creek | WA | o | 48.500 | -119.000 | e1 | o48119e1 | TIFF | TFW | |
| 49312 | Baker Pass | WA | o | 48.625 | -121.750 | f7 | o48121f7 | TIFF | TFW | |
| 49313 | Bald Hill | WA | o | 46.750 | -122.375 | g4 | o46122g4 | TIFF | TFW | |
| 49314 | Bald Knob | WA | o | 48.375 | -118.750 | d7 | o48118d7 | TIFF | TFW | |
| 49315 | Baldy Mountain | WA | o | 47.750 | -120.250 | g3 | o47120g3 | TIFF | TFW | |
| 49316 | Bandera | WA | o | 47.375 | -121.500 | d5 | o47121d5 | TIFF | TFW | |
| 49317 | Bangs Mountain | WA | o | 48.500 | -118.125 | e2 | o48118e2 | TIFF | TFW | |
| 49318 | Bare Mountain | WA | o | 45.875 | -122.000 | h1 | o45122h1 | TIFF | TFW | |
| 49319 | Baring | WA | o | 47.750 | -121.375 | g4 | o47121g4 | TIFF | TFW | |
| 49320 | Barker Canyon | WA | o | 47.875 | -119.125 | h2 | o47119h2 | TIFF | TFW | |
| 49321 | Barker Mountain | WA | o | 48.625 | -119.250 | f3 | o48119f3 | TIFF | TFW | |
| 49322 | Barnes Butte | WA | o | 47.750 | -119.375 | g4 | o47119g4 | TIFF | TFW | |
| 49323 | Basin City | WA | o | 46.500 | -119.125 | e2 | o46119e2 | TIFF | TFW | |
| 49324 | Bassett Junction | WA | o | 47.000 | -119.000 | a1 | o47119a1 | TIFF | TFW | |
| 49325 | Battle Ground | WA | o | 45.750 | -122.500 | g5 | o45122g5 | TIFF | TFW | |
| 49326 | Batum | WA | o | 47.125 | -118.750 | b7 | o47118b7 | TIFF | TFW | |
| 49327 | Bauerman Ridge | WA | o | 48.875 | -120.000 | h1 | o48120h1 | TIFF | TFW | |
| 49328 | Bay Center | WA | o | 46.625 | -123.875 | f8 | o46123f8 | TIFF | TFW | |
| 49329 | Beacon Rock | WA | o | 45.625 | -122.000 | f1 | o45122f1 | TIFF | TFW | |
| 49330 | Bead Lake | WA | o | 48.250 | -117.000 | c1 | o48117c1 | TIFF | TFW | |
| 49331 | Bear Mountain | WA | o | 48.500 | -118.625 | e6 | o48118e6 | TIFF | TFW | |
| 49332 | Bearhead Mountain | WA | o | 47.000 | -121.750 | a7 | o47121a7 | TIFF | TFW | |
| 49333 | Bearpaw Mountain | WA | o | 48.875 | -121.750 | h7 | o48121h7 | TIFF | TFW | |
| 49334 | Bedal | WA | o | 48.000 | -121.375 | a4 | o48121a4 | TIFF | TFW | |
| 49335 | Belfair | WA | o | 47.375 | -122.750 | d7 | o47122d7 | TIFF | TFW | |
| 49336 | Bellingham North | WA | o | 48.750 | -122.375 | g4 | o48122g4 | TIFF | TFW | |
| 49337 | Bellingham South | WA | o | 48.625 | -122.375 | f4 | o48122f4 | TIFF | TFW | |
| 49338 | Belshazzar Mountain | WA | o | 48.875 | -117.875 | h8 | o48117h8 | TIFF | TFW | |
| 49339 | Belvedere | WA | o | 48.000 | -118.875 | a8 | o48118a8 | TIFF | TFW | |
| 49340 | Benchmark Mountain | WA | o | 47.875 | -121.125 | h2 | o47121h2 | TIFF | TFW | |
| 49341 | Benge | WA | o | 46.875 | -118.000 | h1 | o46118h1 | TIFF | TFW | |
| 49342 | Benjamin Lake | WA | o | 47.750 | -118.000 | g1 | o47118g1 | TIFF | TFW | |
| 49343 | Benton City | WA | o | 46.250 | -119.375 | c4 | o46119c4 | TIFF | TFW | |
| 49344 | Bernier Creek | WA | o | 46.625 | -122.500 | f5 | o46122f5 | TIFF | TFW | |
| 49345 | Bertrand Creek | WA | o | 48.875 | -122.500 | h5 | o48122h5 | TIFF | TFW | |
| 49346 | Beverly | WA | o | 46.750 | -119.875 | g8 | o46119g8 | TIFF | TFW | |
| 49347 | Beverly NE | WA | o | 46.875 | -119.750 | h7 | o46119h7 | TIFF | TFW | |
| 49348 | Beverly SE | WA | o | 46.750 | -119.750 | g7 | o46119g7 | TIFF | TFW | |
| 49349 | Bickleton | WA | o | 45.875 | -120.250 | h3 | o45120h3 | TIFF | TFW | |
| 49350 | Bickleton NW | WA | o | 45.875 | -120.375 | h4 | o45120h4 | TIFF | TFW | |
| 49351 | Big Devil Peak | WA | o | 48.500 | -121.250 | e3 | o48121e3 | TIFF | TFW | |
| 49352 | Big Goat Mountain | WA | o | 48.000 | -120.375 | a4 | o48120a4 | TIFF | TFW | |
| 49353 | Big Huckleberry Mountain | WA | o | 45.750 | -121.750 | g7 | o45121g7 | TIFF | TFW | |
| 49354 | Big Jim Mountain | WA | o | 47.625 | -120.750 | f7 | o47120f7 | TIFF | TFW | |
| 49355 | Big Snow Mountain | WA | o | 47.500 | -121.250 | e3 | o47121e3 | TIFF | TFW | |
| 49356 | Billy Goat Mountain | WA | o | 48.750 | -120.250 | g3 | o48120g3 | TIFF | TFW | |
| 49357 | Birch Point | WA | o | 48.875 | -122.750 | h7 | o48122h7 | TIFF | TFW | |
| 49358 | Black Butte | WA | o | 46.000 | -117.000 | a1 | o46117a1 | TIFF | TFW | |
| 49359 | Black Diamond | WA | o | 47.250 | -122.000 | c1 | o47122c1 | TIFF | TFW | |
| 49360 | Black Rock Spring | WA | o | 46.500 | -120.000 | e1 | o46120e1 | TIFF | TFW | |
| 49361 | Black Rock Spring NE | WA | o | 46.625 | -120.000 | f1 | o46120f1 | TIFF | TFW | |
| 49362 | Black Rock Spring NW | WA | o | 46.625 | -120.125 | f2 | o46120f2 | TIFF | TFW | |
| 49363 | Black Rock Spring SW | WA | o | 46.500 | -120.125 | e2 | o46120e2 | TIFF | TFW | |
| 49364 | Blackhorse Canyon | WA | o | 48.125 | -118.000 | b1 | o48118b1 | TIFF | TFW | |
| 49365 | Blaine | WA | o | 48.875 | -122.625 | h6 | o48122h6 | TIFF | TFW | |
| 49366 | Blakely Island | WA | o | 48.500 | -122.750 | e7 | o48122e7 | TIFF | TFW | |
| 49367 | Blanca Lake | WA | o | 47.875 | -121.250 | h3 | o47121h3 | TIFF | TFW | |
| 49368 | Blaney Creek | WA | o | 46.375 | -123.375 | d4 | o46123d4 | TIFF | TFW | |
| 49369 | Blewett | WA | o | 47.375 | -120.625 | d6 | o47120d6 | TIFF | TFW | |
| 49370 | Blewett Pass | WA | o | 47.250 | -120.500 | c5 | o47120c5 | TIFF | TFW | |
| 49371 | Blowout Mountain | WA | o | 47.125 | -121.250 | b3 | o47121b3 | TIFF | TFW | |
| 49372 | Blue Buck Mountain | WA | o | 48.375 | -120.000 | d1 | o48120d1 | TIFF | TFW | |
| 49373 | Blue Goat Mountain | WA | o | 48.625 | -119.625 | f6 | o48119f6 | TIFF | TFW | |
| 49374 | Blue Lake | WA | o | 46.375 | -121.625 | d6 | o46121d6 | TIFF | TFW | |
| 49375 | Blue Mountain | WA | o | 46.750 | -123.375 | g4 | o46123g4 | TIFF | TFW | |
| 49376 | Bluelight | WA | o | 46.000 | -120.125 | a2 | o46120a2 | TIFF | TFW | |
| 49377 | Bluelight NW | WA | o | 46.125 | -120.125 | b2 | o46120b2 | TIFF | TFW | |
| 49378 | Bluestem | WA | o | 47.500 | -118.125 | e2 | o47118e2 | TIFF | TFW | |
| 49379 | Bob Creek | WA | o | 47.625 | -123.750 | f7 | o47123f7 | TIFF | TFW | |
| 49380 | Bobs Mountain | WA | o | 45.625 | -122.125 | f2 | o45122f2 | TIFF | TFW | |
| 49381 | Bodelteh Islands | WA | o | 48.125 | -124.750 | b7 | o48124b7 | TIFF | TFW | |
| 49382 | Bodie | WA | o | 48.750 | -118.875 | g8 | o48118g8 | TIFF | TFW | |
| 49383 | Bodie Mountain | WA | o | 48.750 | -118.750 | g7 | o48118g7 | TIFF | TFW | |
| 49384 | Bogachiel Peak | WA | o | 47.875 | -123.750 | h7 | o47123h7 | TIFF | TFW | |
| 49385 | Boistfort | WA | o | 46.500 | -123.125 | e2 | o46123e2 | TIFF | TFW | |
| 49386 | Boistfort Peak | WA | o | 46.375 | -123.125 | d2 | o46123d2 | TIFF | TFW | |
| 49387 | Boot Mountain | WA | o | 48.125 | -119.250 | b3 | o48119b3 | TIFF | TFW | |
| 49388 | Bossburg | WA | o | 48.750 | -118.000 | g1 | o48118g1 | TIFF | TFW | |
| 49389 | Bothell | WA | o | 47.750 | -122.125 | g2 | o47122g2 | TIFF | TFW | |
| 49390 | Boundary | WA | o | 48.875 | -117.625 | h6 | o48117h6 | TIFF | TFW | |
| 49391 | Boundary Dam | WA | o | 48.875 | -117.250 | h3 | o48117h3 | TIFF | TFW | |
| 49392 | Boundary Mountain | WA | o | 48.875 | -118.375 | h4 | o48118h4 | TIFF | TFW | |
| 49393 | Bow | WA | o | 48.500 | -122.375 | e4 | o48122e4 | TIFF | TFW | |
| 49394 | Boyds | WA | o | 48.625 | -118.125 | f2 | o48118f2 | TIFF | TFW | |
| 49395 | Boyer Mountain | WA | o | 48.125 | -117.375 | b4 | o48117b4 | TIFF | TFW | |
| 49396 | Boylston | WA | o | 46.875 | -120.125 | h2 | o46120h2 | TIFF | TFW | |
| 49397 | Bremerton East | WA | o | 47.500 | -122.500 | e5 | o47122e5 | TIFF | TFW | |
| 49398 | Bremerton West | WA | o | 47.500 | -122.625 | e6 | o47122e6 | TIFF | TFW | |
| 49399 | Brewster | WA | o | 48.000 | -119.750 | a7 | o48119a7 | TIFF | TFW | |
| 49400 | Bridgeport | WA | o | 48.000 | -119.625 | a6 | o48119a6 | TIFF | TFW | |
| 49401 | Bridgeport Point | WA | o | 48.000 | -119.500 | a5 | o48119a5 | TIFF | TFW | |
| 49402 | Brief | WA | o | 47.875 | -120.375 | h4 | o47120h4 | TIFF | TFW | |
| 49403 | Brinnon | WA | o | 47.625 | -122.875 | f8 | o47122f8 | TIFF | TFW | |
| 49404 | Broadax Draw | WA | o | 47.750 | -118.750 | g7 | o47118g7 | TIFF | TFW | |
| 49405 | Brooklyn | WA | o | 46.750 | -123.500 | g5 | o46123g5 | TIFF | TFW | |
| 49406 | Browns Lake | WA | o | 48.375 | -117.125 | d2 | o48117d2 | TIFF | TFW | |
| 49407 | Bruce | WA | o | 46.750 | -119.000 | g1 | o46119g1 | TIFF | TFW | |
| 49408 | Buck Mountain | WA | o | 48.375 | -119.750 | d7 | o48119d7 | TIFF | TFW | |
| 49409 | Buckhorn Mountain | WA | o | 48.875 | -118.875 | h8 | o48118h8 | TIFF | TFW | |
| 49410 | Buckley | WA | o | 47.125 | -122.000 | b1 | o47122b1 | TIFF | TFW | |
| 49411 | Bucoda | WA | o | 46.750 | -122.750 | g7 | o46122g7 | TIFF | TFW | |
| 49412 | Bulldog Mountain | WA | o | 48.750 | -118.250 | g3 | o48118g3 | TIFF | TFW | |
| 49413 | Bullfrog Mountain | WA | o | 48.875 | -119.500 | h5 | o48119h5 | TIFF | TFW | |
| 49414 | Bumping Lake | WA | o | 46.750 | -121.250 | g3 | o46121g3 | TIFF | TFW | |
| 49415 | Bunch Lake | WA | o | 47.500 | -123.625 | e6 | o47123e6 | TIFF | TFW | |
| 49416 | Burge Mountain | WA | o | 48.750 | -119.250 | g3 | o48119g3 | TIFF | TFW | |
| 49417 | Burley | WA | o | 47.375 | -122.625 | d6 | o47122d6 | TIFF | TFW | |
| 49418 | Burnt Hill | WA | o | 47.250 | -123.750 | c7 | o47123c7 | TIFF | TFW | |
| 49419 | Burnt Peak | WA | o | 46.000 | -121.875 | a8 | o46121a8 | TIFF | TFW | |
| 49420 | Buroker | WA | o | 46.000 | -118.125 | a2 | o46118a2 | TIFF | TFW | |
| 49421 | Burr Canyon | WA | o | 46.500 | -118.625 | e6 | o46118e6 | TIFF | TFW | |
| 49422 | Cahill Mountain | WA | o | 46.250 | -117.750 | c7 | o46117c7 | TIFF | TFW | |
| 49423 | Cairn Hope Peak | WA | o | 46.500 | -119.875 | e8 | o46119e8 | TIFF | TFW | |
| 49424 | Calispell Peak | WA | o | 48.375 | -117.500 | d5 | o48117d5 | TIFF | TFW | |
| 49425 | Camano | WA | o | 48.125 | -122.500 | b5 | o48122b5 | TIFF | TFW | |
| 49426 | Camas | WA | o | 45.500 | -122.375 | e4 | o45122e4 | TIFF | TFW | |
| 49427 | Camas Patch | WA | o | 46.125 | -120.750 | b7 | o46120b7 | TIFF | TFW | |
| 49428 | Camas Prairie | WA | o | 45.875 | -121.250 | h3 | o45121h3 | TIFF | TFW | |
| 49429 | Camden | WA | o | 48.000 | -117.125 | a2 | o48117a2 | TIFF | TFW | |
| 49430 | Camp Seven | WA | o | 48.250 | -119.250 | c3 | o48119c3 | TIFF | TFW | |
| 49431 | Canoe Ridge | WA | o | 45.875 | -119.750 | h7 | o45119h7 | TIFF | TFW | |
| 49432 | Canyon Lake | WA | o | 48.750 | -122.000 | g1 | o48122g1 | TIFF | TFW | |
| 49433 | Cape Disappointment | WA | o | 46.250 | -124.000 | c1 | o46124c1 | TIFF | TFW | |
| 49434 | Cape Flattery | WA | o | 48.375 | -124.625 | d6 | o48124d6 | TIFF | TFW | |
| 49435 | Cape Horn SE | WA | o | 47.000 | -120.000 | a1 | o47120a1 | TIFF | TFW | |
| 49436 | Capitol Peak | WA | o | 46.875 | -123.125 | h2 | o46123h2 | TIFF | TFW | |
| 49437 | Captain Point | WA | o | 47.750 | -121.125 | g2 | o47121g2 | TIFF | TFW | |
| 49438 | Carlisle | WA | o | 47.125 | -124.000 | b1 | o47124b1 | TIFF | TFW | |
| 49439 | Carlsborg | WA | o | 48.000 | -123.125 | a2 | o48123a2 | TIFF | TFW | |
| 49440 | Carnation | WA | o | 47.625 | -121.875 | f8 | o47121f8 | TIFF | TFW | |
| 49441 | Carson | WA | o | 45.625 | -121.750 | f7 | o45121f7 | TIFF | TFW | |
| 49442 | Cascade Pass | WA | o | 48.375 | -121.000 | d1 | o48121d1 | TIFF | TFW | |
| 49443 | Cashmere | WA | o | 47.500 | -120.375 | e4 | o47120e4 | TIFF | TFW | |
| 49444 | Cashmere Mountain | WA | o | 47.500 | -120.750 | e7 | o47120e7 | TIFF | TFW | |
| 49445 | Castile Falls | WA | o | 46.250 | -121.125 | c2 | o46121c2 | TIFF | TFW | |
| 49446 | Castle Peak | WA | o | 48.875 | -120.750 | h7 | o48120h7 | TIFF | TFW | |
| 49447 | Castle Rock | WA | o | 46.250 | -122.875 | c8 | o46122c8 | TIFF | TFW | |
| 49448 | Cathlamet | WA | o | 46.125 | -123.375 | b4 | o46123b4 | TIFF | TFW | |
| 49449 | Cavanaugh Creek | WA | o | 48.625 | -122.000 | f1 | o48122f1 | TIFF | TFW | |
| 49450 | Cayuse Mountain | WA | o | 48.625 | -119.125 | f2 | o48119f2 | TIFF | TFW | |
| 49451 | Cedar Flats | WA | o | 46.000 | -122.000 | a1 | o46122a1 | TIFF | TFW | |
| 49452 | Cedarville | WA | o | 46.750 | -123.250 | g3 | o46123g3 | TIFF | TFW | |
| 49453 | Cedonia | WA | o | 48.125 | -118.125 | b2 | o48118b2 | TIFF | TFW | |
| 49454 | Center | WA | o | 47.875 | -122.750 | h7 | o47122h7 | TIFF | TFW | |
| 49455 | Centerville | WA | o | 45.750 | -120.875 | g8 | o45120g8 | TIFF | TFW | |
| 49456 | Central Ferry | WA | o | 46.625 | -117.750 | f7 | o46117f7 | TIFF | TFW | |
| 49457 | Central Park | WA | o | 46.875 | -123.625 | h6 | o46123h6 | TIFF | TFW | |
| 49458 | Central Peak | WA | o | 48.250 | -118.750 | c7 | o48118c7 | TIFF | TFW | |
| 49459 | Centralia | WA | o | 46.625 | -122.875 | f8 | o46122f8 | TIFF | TFW | |
| 49460 | Chapman Lake | WA | o | 47.250 | -117.500 | c5 | o47117c5 | TIFF | TFW | |
| 49461 | Chattaroy | WA | o | 47.875 | -117.250 | h3 | o47117h3 | TIFF | TFW | |
| 49462 | Chelan | WA | o | 47.750 | -120.000 | g1 | o47120g1 | TIFF | TFW | |
| 49463 | Chelan Falls | WA | o | 47.750 | -119.875 | g8 | o47119g8 | TIFF | TFW | |
| 49464 | Cheney | WA | o | 47.375 | -117.500 | d5 | o47117d5 | TIFF | TFW | |
| 49465 | Chesaw | WA | o | 48.875 | -119.000 | h1 | o48119h1 | TIFF | TFW | |
| 49466 | Chester Morse Lake | WA | o | 47.375 | -121.625 | d6 | o47121d6 | TIFF | TFW | |
| 49467 | Chewelah | WA | o | 48.250 | -117.625 | c6 | o48117c6 | TIFF | TFW | |
| 49468 | Chief Joseph Dam | WA | o | 47.875 | -119.625 | h6 | o47119h6 | TIFF | TFW | |
| 49469 | Chikamin Creek | WA | o | 47.875 | -120.625 | h6 | o47120h6 | TIFF | TFW | |
| 49470 | Chikamin Peak | WA | o | 47.375 | -121.250 | d3 | o47121d3 | TIFF | TFW | |
| 49471 | Chiliwist Valley | WA | o | 48.250 | -119.750 | c7 | o48119c7 | TIFF | TFW | |
| 49472 | Chimney Peak | WA | o | 47.625 | -123.375 | f4 | o47123f4 | TIFF | TFW | |
| 49473 | China Bend | WA | o | 48.750 | -117.875 | g8 | o48117g8 | TIFF | TFW | |
| 49474 | Chinook | WA | o | 46.250 | -123.875 | c8 | o46123c8 | TIFF | TFW | |
| 49475 | Chinook Pass | WA | o | 46.750 | -121.500 | g5 | o46121g5 | TIFF | TFW | |
| 49476 | Chiwaukum Mountains | WA | o | 47.625 | -120.875 | f8 | o47120f8 | TIFF | TFW | |
| 49477 | Christmas Creek | WA | o | 47.625 | -124.125 | f2 | o47124f2 | TIFF | TFW | |
| 49478 | Chumstick Mountain | WA | o | 47.625 | -120.375 | f4 | o47120f4 | TIFF | TFW | |
| 49479 | Churchill Mountain | WA | o | 48.875 | -118.000 | h1 | o48118h1 | TIFF | TFW | |
| 49480 | Clallam Bay | WA | o | 48.250 | -124.250 | c3 | o48124c3 | TIFF | TFW | |
| 49481 | Clark Mountain | WA | o | 48.000 | -120.875 | a8 | o48120a8 | TIFF | TFW | |
| 49482 | Clarkston | WA | o | 46.375 | -117.000 | d1 | o46117d1 | TIFF | TFW | |
| 49483 | Clayton | WA | o | 47.875 | -117.500 | h5 | o47117h5 | TIFF | TFW | |
| 49484 | Cle Elum | WA | o | 47.125 | -120.875 | b8 | o47120b8 | TIFF | TFW | |
| 49485 | Cle Elum Lake | WA | o | 47.250 | -121.000 | c1 | o47121c1 | TIFF | TFW | |
| 49486 | Clear West Peak | WA | o | 47.000 | -121.625 | a6 | o47121a6 | TIFF | TFW | |
| 49487 | Cliff Ridge | WA | o | 48.375 | -117.625 | d6 | o48117d6 | TIFF | TFW | |
| 49488 | Cliffdell | WA | o | 46.875 | -121.000 | h1 | o46121h1 | TIFF | TFW | |
| 49489 | Clyde | WA | o | 46.375 | -118.375 | d4 | o46118d4 | TIFF | TFW | |
| 49490 | Coal Creek | WA | o | 46.125 | -123.000 | b1 | o46123b1 | TIFF | TFW | |
| 49491 | Cody Butte | WA | o | 48.250 | -118.625 | c6 | o48118c6 | TIFF | TFW | |
| 49492 | Cody Lake | WA | o | 48.250 | -118.500 | c5 | o48118c5 | TIFF | TFW | |
| 49493 | Coffeepot Lake | WA | o | 47.375 | -118.500 | d5 | o47118d5 | TIFF | TFW | |
| 49494 | Coleman Hill | WA | o | 47.875 | -119.500 | h5 | o47119h5 | TIFF | TFW | |
| 49495 | Coleman Peak | WA | o | 48.750 | -120.000 | g1 | o48120g1 | TIFF | TFW | |
| 49496 | Colfax North | WA | o | 46.875 | -117.250 | h3 | o46117h3 | TIFF | TFW | |
| 49497 | Colfax South | WA | o | 46.750 | -117.250 | g3 | o46117g3 | TIFF | TFW | |
| 49498 | College Place | WA | o | 46.000 | -118.375 | a4 | o46118a4 | TIFF | TFW | |
| 49499 | Colockum Pass | WA | o | 47.125 | -120.250 | b3 | o47120b3 | TIFF | TFW | |
| 49500 | Colockum Pass SE | WA | o | 47.000 | -120.250 | a3 | o47120a3 | TIFF | TFW | |
| 49501 | Colockum Pass SW | WA | o | 47.000 | -120.375 | a4 | o47120a4 | TIFF | TFW | |
| 49502 | Colonel Bob | WA | o | 47.375 | -123.625 | d6 | o47123d6 | TIFF | TFW | |
| 49503 | Colton | WA | o | 46.500 | -117.125 | e2 | o46117e2 | TIFF | TFW | |
| 49504 | Columbia Point | WA | o | 46.250 | -119.125 | c2 | o46119c2 | TIFF | TFW | |
| 49505 | Colville | WA | o | 48.500 | -117.875 | e8 | o48117e8 | TIFF | TFW | |
| 49506 | Conconully East | WA | o | 48.500 | -119.625 | e6 | o48119e6 | TIFF | TFW | |
| 49507 | Conconully West | WA | o | 48.500 | -119.750 | e7 | o48119e7 | TIFF | TFW | |
| 49508 | Connell | WA | o | 46.625 | -118.750 | f7 | o46118f7 | TIFF | TFW | |
| 49509 | Connell SE | WA | o | 46.500 | -118.750 | e7 | o46118e7 | TIFF | TFW | |
| 49510 | Conway | WA | o | 48.250 | -122.250 | c3 | o48122c3 | TIFF | TFW | |
| 49511 | Cooke Mountain | WA | o | 48.625 | -118.500 | f5 | o48118f5 | TIFF | TFW | |
| 49512 | Cooper Mountain | WA | o | 48.000 | -120.000 | a1 | o48120a1 | TIFF | TFW | |
| 49513 | Cooper Ridge | WA | o | 47.875 | -120.000 | h1 | o47120h1 | TIFF | TFW | |
| 49514 | Copalis Beach | WA | o | 47.000 | -124.125 | a2 | o47124a2 | TIFF | TFW | |
| 49515 | Copalis Crossing | WA | o | 47.000 | -124.000 | a1 | o47124a1 | TIFF | TFW | |
| 49516 | Coppei | WA | o | 46.125 | -118.000 | b1 | o46118b1 | TIFF | TFW | |
| 49517 | Copper Butte | WA | o | 48.625 | -118.375 | f4 | o48118f4 | TIFF | TFW | |
| 49518 | Copper Mountain | WA | o | 48.875 | -121.375 | h4 | o48121h4 | TIFF | TFW | |
| 49519 | Corfu | WA | o | 46.750 | -119.375 | g4 | o46119g4 | TIFF | TFW | |
