Kentucky USGS Digital Raster Graphics (DRG) Index
| ID | Cell Name | State | Category | SE Latitude | SE Longitude | MIN | DSN | Map Tiff | tfw | fgd |
| 16033 | Adairville | KY | o | 36.625 | -86.750 | f7 | o36086f7 | TIFF | TFW | FGD |
| 16034 | Adams | KY | o | 38.000 | -82.625 | a6 | o38082a6 | TIFF | TFW | FGD |
| 16035 | Adolphus | KY | o | 36.625 | -86.250 | f3 | o36086f3 | TIFF | TFW | FGD |
| 16036 | Albany | KY | o | 36.625 | -85.125 | f2 | o36085f2 | TIFF | TFW | FGD |
| 16037 | Alcorn | KY | o | 37.500 | -84.000 | e1 | o37084e1 | TIFF | TFW | FGD |
| 16038 | Alexandria | KY | o | 38.875 | -84.375 | h4 | o38084h4 | TIFF | TFW | FGD |
| 16039 | Allegre | KY | o | 36.875 | -87.125 | h2 | o36087h2 | TIFF | TFW | FGD |
| 16040 | Allen Springs | KY | o | 36.750 | -86.250 | g3 | o36086g3 | TIFF | TFW | FGD |
| 16041 | Allensville | KY | o | 36.625 | -87.000 | f1 | o36087f1 | TIFF | TFW | FGD |
| 16042 | Alton Station | KY | o | 38.000 | -84.875 | a8 | o38084a8 | TIFF | TFW | FGD |
| 16043 | Amandaville | KY | o | 36.875 | -85.250 | h3 | o36085h3 | TIFF | TFW | FGD |
| 16044 | Anchorage | KY | o | 38.250 | -85.500 | c5 | o38085c5 | TIFF | TFW | FGD |
| 16045 | Ano | KY | o | 37.000 | -84.250 | a3 | o37084a3 | TIFF | TFW | FGD |
| 16046 | Argillite | KY | o | 38.375 | -82.750 | d7 | o38082d7 | TIFF | TFW | FGD |
| 16047 | Arlington | KY | o | 36.750 | -89.000 | g1 | o36089g1 | TIFF | TFW | FGD |
| 16048 | Artemus | KY | o | 36.750 | -83.750 | g7 | o36083g7 | TIFF | TFW | FGD |
| 16049 | Ashbrook | KY | o | 37.875 | -85.000 | h1 | o37085h1 | TIFF | TFW | FGD |
| 16050 | Ashland | KY | o | 38.375 | -82.625 | d6 | o38082d6 | TIFF | TFW | FGD |
| 16051 | Auburn | KY | o | 36.750 | -86.625 | g6 | o36086g6 | TIFF | TFW | FGD |
| 16052 | Ault | KY | o | 38.125 | -83.125 | b2 | o38083b2 | TIFF | TFW | FGD |
| 16053 | Austerlitz | KY | o | 38.000 | -84.125 | a2 | o38084a2 | TIFF | TFW | FGD |
| 16054 | Austin | KY | o | 36.750 | -86.000 | g1 | o36086g1 | TIFF | TFW | FGD |
| 16055 | Balkan | KY | o | 36.750 | -83.500 | g5 | o36083g5 | TIFF | TFW | FGD |
| 16056 | Ballardsville | KY | o | 38.250 | -85.250 | c3 | o38085c3 | TIFF | TFW | FGD |
| 16057 | Bandana | KY | o | 37.125 | -88.875 | b8 | o37088b8 | TIFF | TFW | FGD |
| 16058 | Bangor | KY | o | 38.000 | -83.375 | a4 | o38083a4 | TIFF | TFW | FGD |
| 16059 | Barbourville | KY | o | 36.750 | -83.875 | g8 | o36083g8 | TIFF | TFW | FGD |
| 16060 | Barcreek | KY | o | 37.125 | -83.625 | b6 | o37083b6 | TIFF | TFW | FGD |
| 16061 | Bardstown | KY | o | 37.750 | -85.375 | g4 | o37085g4 | TIFF | TFW | FGD |
| 16062 | Barlow | KY | o | 37.000 | -89.000 | a1 | o37089a1 | TIFF | TFW | FGD |
| 16063 | Barthell | KY | o | 36.625 | -84.500 | f5 | o36084f5 | TIFF | TFW | FGD |
| 16064 | Beattyville | KY | o | 37.500 | -83.625 | e6 | o37083e6 | TIFF | TFW | FGD |
| 16065 | Bedford | KY | o | 38.500 | -85.250 | e3 | o38085e3 | TIFF | TFW | FGD |
| 16066 | Bee Spring | KY | o | 37.250 | -86.250 | c3 | o37086c3 | TIFF | TFW | FGD |
| 16067 | Beech Grove | KY | o | 37.500 | -87.375 | e4 | o37087e4 | TIFF | TFW | FGD |
| 16068 | Belfry | KY | o | 37.500 | -82.250 | e3 | o37082e3 | TIFF | TFW | FGD |
| 16069 | Bell Farm | KY | o | 36.625 | -84.625 | f6 | o36084f6 | TIFF | TFW | FGD |
| 16070 | Benham | KY | o | 36.875 | -82.875 | h8 | o36082h8 | TIFF | TFW | FGD |
| 16071 | Berea | KY | o | 37.500 | -84.250 | e3 | o37084e3 | TIFF | TFW | FGD |
| 16072 | Berlin | KY | o | 38.625 | -84.125 | f2 | o38084f2 | TIFF | TFW | FGD |
| 16073 | Bernstadt | KY | o | 37.125 | -84.125 | b2 | o37084b2 | TIFF | TFW | FGD |
| 16074 | Berry | KY | o | 38.500 | -84.375 | e4 | o38084e4 | TIFF | TFW | FGD |
| 16075 | Beverly | KY | o | 36.875 | -83.500 | h5 | o36083h5 | TIFF | TFW | FGD |
| 16076 | Big Clifty | KY | o | 37.500 | -86.125 | e2 | o37086e2 | TIFF | TFW | FGD |
| 16077 | Big Creek | KY | o | 37.125 | -83.500 | b5 | o37083b5 | TIFF | TFW | FGD |
| 16078 | Big Spring | KY | o | 37.750 | -86.125 | g2 | o37086g2 | TIFF | TFW | FGD |
| 16079 | Bighill | KY | o | 37.500 | -84.125 | e2 | o37084e2 | TIFF | TFW | FGD |
| 16080 | Billows | KY | o | 37.125 | -84.250 | b3 | o37084b3 | TIFF | TFW | FGD |
| 16081 | Birmingham Point | KY | o | 36.875 | -88.125 | h2 | o36088h2 | TIFF | TFW | FGD |
| 16082 | Blackey | KY | o | 37.125 | -82.875 | b8 | o37082b8 | TIFF | TFW | FGD |
| 16083 | Blackford | KY | o | 37.375 | -87.875 | d8 | o37087d8 | TIFF | TFW | FGD |
| 16084 | Blacks Ferry | KY | o | 36.625 | -85.375 | f4 | o36085f4 | TIFF | TFW | FGD |
| 16085 | Blackwater | KY | o | 37.000 | -83.875 | a8 | o37083a8 | TIFF | TFW | FGD |
| 16086 | Blaine | KY | o | 38.000 | -82.750 | a7 | o38082a7 | TIFF | TFW | FGD |
| 16087 | Blandville | KY | o | 36.875 | -88.875 | h8 | o36088h8 | TIFF | TFW | FGD |
| 16088 | Bledsoe | KY | o | 36.875 | -83.250 | h3 | o36083h3 | TIFF | TFW | FGD |
| 16089 | Bloomfield | KY | o | 37.875 | -85.250 | h3 | o37085h3 | TIFF | TFW | FGD |
| 16090 | Bobtown | KY | o | 37.125 | -84.500 | b5 | o37084b5 | TIFF | TFW | FGD |
| 16091 | Boltsfork | KY | o | 38.250 | -82.625 | c6 | o38082c6 | TIFF | TFW | FGD |
| 16092 | Bondurant | KY | o | 36.500 | -89.250 | e3 | o36089e3 | TIFF | TFW | FGD |
| 16093 | Booneville | KY | o | 37.375 | -83.625 | d6 | o37083d6 | TIFF | TFW | FGD |
| 16094 | Bordley | KY | o | 37.500 | -87.750 | e7 | o37087e7 | TIFF | TFW | FGD |
| 16095 | Bowling Green North | KY | o | 37.000 | -86.375 | a4 | o37086a4 | TIFF | TFW | FGD |
| 16096 | Bowling Green South | KY | o | 36.875 | -86.375 | h4 | o36086h4 | TIFF | TFW | FGD |
| 16097 | Bradfordsville | KY | o | 37.375 | -85.125 | d2 | o37085d2 | TIFF | TFW | FGD |
| 16098 | Bradfordsville NE | KY | o | 37.375 | -85.000 | d1 | o37085d1 | TIFF | TFW | FGD |
| 16099 | Breckinridge | KY | o | 38.375 | -84.375 | d4 | o38084d4 | TIFF | TFW | FGD |
| 16100 | Breeding | KY | o | 36.875 | -85.375 | h4 | o36085h4 | TIFF | TFW | FGD |
| 16101 | Briensburg | KY | o | 36.875 | -88.250 | h3 | o36088h3 | TIFF | TFW | FGD |
| 16102 | Bristow | KY | o | 37.000 | -86.250 | a3 | o37086a3 | TIFF | TFW | FGD |
| 16103 | Broad Bottom | KY | o | 37.500 | -82.500 | e5 | o37082e5 | TIFF | TFW | FGD |
| 16104 | Brodhead | KY | o | 37.375 | -84.375 | d4 | o37084d4 | TIFF | TFW | FGD |
| 16105 | Brooks | KY | o | 38.000 | -85.625 | a6 | o38085a6 | TIFF | TFW | FGD |
| 16106 | Brooksville | KY | o | 38.625 | -84.000 | f1 | o38084f1 | TIFF | TFW | FGD |
| 16107 | Brownsville | KY | o | 37.125 | -86.250 | b3 | o37086b3 | TIFF | TFW | FGD |
| 16108 | Bruin | KY | o | 38.125 | -83.000 | b1 | o38083b1 | TIFF | TFW | FGD |
| 16109 | Brush Grove | KY | o | 37.750 | -85.125 | g2 | o37085g2 | TIFF | TFW | FGD |
| 16110 | Brushart | KY | o | 38.500 | -83.000 | e1 | o38083e1 | TIFF | TFW | FGD |
| 16111 | Bryantsville | KY | o | 37.625 | -84.625 | f6 | o37084f6 | TIFF | TFW | FGD |
| 16112 | Buckeye | KY | o | 37.625 | -84.500 | f5 | o37084f5 | TIFF | TFW | FGD |
| 16113 | Buckhorn | KY | o | 37.250 | -83.375 | c4 | o37083c4 | TIFF | TFW | FGD |
| 16114 | Burkesville | KY | o | 36.750 | -85.250 | g3 | o36085g3 | TIFF | TFW | FGD |
| 16115 | Burlington | KY | o | 39.000 | -84.625 | a6 | o39084a6 | TIFF | TFW | FGD |
| 16116 | Burna | KY | o | 37.125 | -88.250 | b3 | o37088b3 | TIFF | TFW | FGD |
| 16117 | Burnaugh | KY | o | 38.250 | -82.500 | c5 | o38082c5 | TIFF | TFW | FGD |
| 16118 | Burnside | KY | o | 36.875 | -84.500 | h5 | o36084h5 | TIFF | TFW | FGD |
| 16119 | Burtonville | KY | o | 38.375 | -83.500 | d5 | o38083d5 | TIFF | TFW | FGD |
| 16120 | Butler | KY | o | 38.750 | -84.250 | g3 | o38084g3 | TIFF | TFW | FGD |
| 16121 | Cadiz | KY | o | 36.750 | -87.750 | g7 | o36087g7 | TIFF | TFW | FGD |
| 16122 | Caledonia | KY | o | 36.750 | -87.625 | g6 | o36087g6 | TIFF | TFW | FGD |
| 16123 | Calhoun | KY | o | 37.500 | -87.250 | e3 | o37087e3 | TIFF | TFW | FGD |
| 16124 | Calvert City | KY | o | 37.000 | -88.250 | a3 | o37088a3 | TIFF | TFW | FGD |
| 16125 | Campbellsburg | KY | o | 38.500 | -85.125 | e2 | o38085e2 | TIFF | TFW | FGD |
| 16126 | Campbellsville | KY | o | 37.250 | -85.250 | c3 | o37085c3 | TIFF | TFW | FGD |
| 16127 | Campton | KY | o | 37.625 | -83.500 | f5 | o37083f5 | TIFF | TFW | FGD |
| 16128 | Cane Valley | KY | o | 37.125 | -85.250 | b3 | o37085b3 | TIFF | TFW | FGD |
| 16129 | Caneyville | KY | o | 37.375 | -86.375 | d4 | o37086d4 | TIFF | TFW | FGD |
| 16130 | Canmer | KY | o | 37.250 | -85.750 | c7 | o37085c7 | TIFF | TFW | FGD |
| 16131 | Cannel City | KY | o | 37.750 | -83.250 | g3 | o37083g3 | TIFF | TFW | FGD |
| 16132 | Canoe | KY | o | 37.375 | -83.375 | d4 | o37083d4 | TIFF | TFW | FGD |
| 16133 | Canton | KY | o | 36.750 | -87.875 | g8 | o36087g8 | TIFF | TFW | FGD |
| 16134 | Cardwell | KY | o | 37.750 | -85.000 | g1 | o37085g1 | TIFF | TFW | FGD |
| 16135 | Carlisle | KY | o | 38.250 | -84.000 | c1 | o38084c1 | TIFF | TFW | FGD |
| 16136 | Carrie | KY | o | 37.250 | -83.000 | c1 | o37083c1 | TIFF | TFW | FGD |
| 16137 | Carrollton | KY | o | 38.625 | -85.125 | f2 | o38085f2 | TIFF | TFW | FGD |
| 16138 | Catlettsburg | KY | o | 38.375 | -82.500 | d5 | o38082d5 | TIFF | TFW | FGD |
| 16139 | Cayce | KY | o | 36.500 | -89.000 | e1 | o36089e1 | TIFF | TFW | FGD |
| 16140 | Cecilia | KY | o | 37.625 | -85.875 | f8 | o37085f8 | TIFF | TFW | FGD |
| 16141 | Center | KY | o | 37.125 | -85.625 | b6 | o37085b6 | TIFF | TFW | FGD |
| 16142 | Centerville | KY | o | 38.125 | -84.375 | b4 | o38084b4 | TIFF | TFW | FGD |
| 16143 | Central City East | KY | o | 37.250 | -87.000 | c1 | o37087c1 | TIFF | TFW | FGD |
| 16144 | Central City West | KY | o | 37.250 | -87.125 | c2 | o37087c2 | TIFF | TFW | FGD |
| 16145 | Chaplin | KY | o | 37.875 | -85.125 | h2 | o37085h2 | TIFF | TFW | FGD |
| 16146 | Charters | KY | o | 38.500 | -83.375 | e4 | o38083e4 | TIFF | TFW | FGD |
| 16147 | Church Hill | KY | o | 36.750 | -87.500 | g5 | o36087g5 | TIFF | TFW | FGD |
| 16148 | Clarkson | KY | o | 37.375 | -86.125 | d2 | o37086d2 | TIFF | TFW | FGD |
| 16149 | Clay City | KY | o | 37.750 | -83.875 | g8 | o37083g8 | TIFF | TFW | FGD |
| 16150 | Claysville | KY | o | 38.500 | -84.125 | e2 | o38084e2 | TIFF | TFW | FGD |
| 16151 | Clementsville | KY | o | 37.250 | -85.000 | c1 | o37085c1 | TIFF | TFW | FGD |
| 16152 | Clinton | KY | o | 36.625 | -88.875 | f8 | o36088f8 | TIFF | TFW | FGD |
| 16153 | Clintonville | KY | o | 38.000 | -84.250 | a3 | o38084a3 | TIFF | TFW | FGD |
| 16154 | Cloverport | KY | o | 37.750 | -86.625 | g6 | o37086g6 | TIFF | TFW | FGD |
| 16155 | Cobb | KY | o | 36.875 | -87.750 | h7 | o36087h7 | TIFF | TFW | FGD |
| 16156 | Cobhill | KY | o | 37.625 | -83.750 | f7 | o37083f7 | TIFF | TFW | FGD |
| 16157 | Coiltown | KY | o | 37.250 | -87.625 | c6 | o37087c6 | TIFF | TFW | FGD |
| 16158 | Colesburg | KY | o | 37.750 | -85.750 | g7 | o37085g7 | TIFF | TFW | FGD |
| 16159 | Coletown | KY | o | 37.875 | -84.375 | h4 | o37084h4 | TIFF | TFW | FGD |
| 16160 | Colfax | KY | o | 38.125 | -83.625 | b6 | o38083b6 | TIFF | TFW | FGD |
| 16161 | Columbia | KY | o | 37.000 | -85.250 | a3 | o37085a3 | TIFF | TFW | FGD |
| 16162 | Concord | KY | o | 38.625 | -83.375 | f4 | o38083f4 | TIFF | TFW | FGD |
| 16163 | Constantine | KY | o | 37.625 | -86.125 | f2 | o37086f2 | TIFF | TFW | FGD |
| 16164 | Coopersville | KY | o | 36.750 | -84.625 | g6 | o36084g6 | TIFF | TFW | FGD |
| 16165 | Corbin | KY | o | 36.875 | -84.000 | h1 | o36084h1 | TIFF | TFW | FGD |
| 16166 | Cornishville | KY | o | 37.750 | -84.875 | g8 | o37084g8 | TIFF | TFW | FGD |
| 16167 | Covington | KY | o | 39.000 | -84.500 | a5 | o39084a5 | TIFF | TFW | FGD |
| 16168 | Cowan | KY | o | 38.375 | -83.875 | d8 | o38083d8 | TIFF | TFW | FGD |
| 16169 | Cowcreek | KY | o | 37.375 | -83.500 | d5 | o37083d5 | TIFF | TFW | FGD |
| 16170 | Crab Orchard | KY | o | 37.375 | -84.500 | d5 | o37084d5 | TIFF | TFW | FGD |
| 16171 | Cranston | KY | o | 38.250 | -83.375 | c4 | o38083c4 | TIFF | TFW | FGD |
| 16172 | Cravens | KY | o | 37.750 | -85.500 | g5 | o37085g5 | TIFF | TFW | FGD |
| 16173 | Creekville | KY | o | 37.000 | -83.500 | a5 | o37083a5 | TIFF | TFW | FGD |
| 16174 | Creelsboro | KY | o | 36.875 | -85.125 | h2 | o36085h2 | TIFF | TFW | FGD |
| 16175 | Crestwood | KY | o | 38.250 | -85.375 | c4 | o38085c4 | TIFF | TFW | FGD |
| 16176 | Crider | KY | o | 37.125 | -87.875 | b8 | o37087b8 | TIFF | TFW | FGD |
| 16177 | Crofton | KY | o | 37.000 | -87.375 | a4 | o37087a4 | TIFF | TFW | FGD |
| 16178 | Cromwell | KY | o | 37.250 | -86.750 | c7 | o37086c7 | TIFF | TFW | FGD |
| 16179 | Crutchfield | KY | o | 36.500 | -88.875 | e8 | o36088e8 | TIFF | TFW | FGD |
| 16180 | Cub Run | KY | o | 37.250 | -86.000 | c1 | o37086c1 | TIFF | TFW | FGD |
| 16181 | Cuba | KY | o | 36.500 | -88.625 | e6 | o36088e6 | TIFF | TFW | FGD |
| 16182 | Cumberland City | KY | o | 36.750 | -85.000 | g1 | o36085g1 | TIFF | TFW | FGD |
| 16183 | Cumberland Falls | KY | o | 36.750 | -84.250 | g3 | o36084g3 | TIFF | TFW | FGD |
| 16184 | Curdsville | KY | o | 37.625 | -87.250 | f3 | o37087f3 | TIFF | TFW | FGD |
| 16185 | Custer | KY | o | 37.625 | -86.250 | f3 | o37086f3 | TIFF | TFW | FGD |
| 16186 | Cutshin | KY | o | 37.000 | -83.250 | a3 | o37083a3 | TIFF | TFW | FGD |
| 16187 | Cynthiana | KY | o | 38.375 | -84.250 | d3 | o38084d3 | TIFF | TFW | FGD |
| 16188 | Dalton | KY | o | 37.250 | -87.750 | c7 | o37087c7 | TIFF | TFW | FGD |
| 16189 | Danville | KY | o | 37.625 | -84.750 | f7 | o37084f7 | TIFF | TFW | FGD |
| 16190 | David | KY | o | 37.500 | -82.875 | e8 | o37082e8 | TIFF | TFW | FGD |
| 16191 | Dawson Springs | KY | o | 37.125 | -87.625 | b6 | o37087b6 | TIFF | TFW | FGD |
| 16192 | Dawson Springs SE | KY | o | 37.000 | -87.500 | a5 | o37087a5 | TIFF | TFW | FGD |
| 16193 | Dawson Springs SW | KY | o | 37.000 | -87.625 | a6 | o37087a6 | TIFF | TFW | FGD |
| 16194 | De Mossville | KY | o | 38.750 | -84.375 | g4 | o38084g4 | TIFF | TFW | FGD |
| 16195 | Dekoven | KY | o | 37.500 | -88.000 | e1 | o37088e1 | TIFF | TFW | FGD |
| 16196 | Delaplain | KY | o | 38.250 | -84.500 | c5 | o38084c5 | TIFF | TFW | FGD |
| 16197 | Delaware | KY | o | 37.625 | -87.375 | f4 | o37087f4 | TIFF | TFW | FGD |
| 16198 | Delmer | KY | o | 37.000 | -84.625 | a6 | o37084a6 | TIFF | TFW | FGD |
| 16199 | Dennis | KY | o | 36.750 | -86.750 | g7 | o36086g7 | TIFF | TFW | FGD |
| 16200 | Dexter | KY | o | 36.625 | -88.250 | f3 | o36088f3 | TIFF | TFW | FGD |
| 16201 | Dingus | KY | o | 37.875 | -83.000 | h1 | o37083h1 | TIFF | TFW | FGD |
| 16202 | Dixon | KY | o | 37.500 | -87.625 | e6 | o37087e6 | TIFF | TFW | FGD |
| 16203 | Dorton | KY | o | 37.250 | -82.500 | c5 | o37082c5 | TIFF | TFW | FGD |
| 16204 | Dot | KY | o | 36.625 | -86.875 | f8 | o36086f8 | TIFF | TFW | FGD |
| 16205 | Drake | KY | o | 36.750 | -86.375 | g4 | o36086g4 | TIFF | TFW | FGD |
| 16206 | Drakesboro | KY | o | 37.125 | -87.000 | b1 | o37087b1 | TIFF | TFW | FGD |
| 16207 | Dublin | KY | o | 36.625 | -88.750 | f7 | o36088f7 | TIFF | TFW | FGD |
| 16208 | Dubre | KY | o | 36.750 | -85.500 | g5 | o36085g5 | TIFF | TFW | FGD |
| 16209 | Dundee | KY | o | 37.500 | -86.750 | e7 | o37086e7 | TIFF | TFW | FGD |
| 16210 | Dunmor | KY | o | 37.000 | -86.875 | a8 | o37086a8 | TIFF | TFW | FGD |
| 16211 | Dunnville | KY | o | 37.125 | -85.000 | b1 | o37085b1 | TIFF | TFW | FGD |
| 16212 | Dycusburg | KY | o | 37.125 | -88.125 | b2 | o37088b2 | TIFF | TFW | FGD |
| 16213 | Dykes | KY | o | 37.000 | -84.375 | a4 | o37084a4 | TIFF | TFW | FGD |
| 16214 | East Fork | KY | o | 37.000 | -85.500 | a5 | o37085a5 | TIFF | TFW | FGD |
| 16215 | Eddyville | KY | o | 37.000 | -88.000 | a1 | o37088a1 | TIFF | TFW | FGD |
| 16216 | Edmonton | KY | o | 36.875 | -85.500 | h5 | o36085h5 | TIFF | TFW | FGD |
| 16217 | Eli | KY | o | 37.000 | -84.875 | a8 | o37084a8 | TIFF | TFW | FGD |
| 16218 | Elizabethtown | KY | o | 37.625 | -85.750 | f7 | o37085f7 | TIFF | TFW | FGD |
| 16219 | Elizaville | KY | o | 38.375 | -83.750 | d7 | o38083d7 | TIFF | TFW | FGD |
| 16220 | Elkhorn City | KY | o | 37.250 | -82.250 | c3 | o37082c3 | TIFF | TFW | FGD |
| 16221 | Elkton | KY | o | 36.750 | -87.125 | g2 | o36087g2 | TIFF | TFW | FGD |
| 16222 | Ellisburg | KY | o | 37.375 | -84.875 | d8 | o37084d8 | TIFF | TFW | FGD |
| 16223 | Elliston | KY | o | 38.625 | -84.625 | f6 | o38084f6 | TIFF | TFW | FGD |
| 16224 | Elva | KY | o | 36.875 | -88.375 | h4 | o36088h4 | TIFF | TFW | FGD |
| 16225 | Eminence | KY | o | 38.250 | -85.125 | c2 | o38085c2 | TIFF | TFW | FGD |
| 16226 | Equality | KY | o | 37.375 | -87.000 | d1 | o37087d1 | TIFF | TFW | FGD |
| 16227 | Eubank | KY | o | 37.250 | -84.625 | c6 | o37084c6 | TIFF | TFW | FGD |
| 16228 | Evarts | KY | o | 36.750 | -83.125 | g2 | o36083g2 | TIFF | TFW | FGD |
| 16229 | Exie | KY | o | 37.125 | -85.500 | b5 | o37085b5 | TIFF | TFW | FGD |
| 16230 | Ezel | KY | o | 37.875 | -83.375 | h4 | o37083h4 | TIFF | TFW | FGD |
| 16231 | Fairdealing | KY | o | 36.750 | -88.125 | g2 | o36088g2 | TIFF | TFW | FGD |
| 16232 | Fairfield | KY | o | 37.875 | -85.375 | h4 | o37085h4 | TIFF | TFW | FGD |
| 16233 | Falls of Rough | KY | o | 37.500 | -86.500 | e5 | o37086e5 | TIFF | TFW | FGD |
| 16234 | Fallsburg | KY | o | 38.125 | -82.625 | b6 | o38082b6 | TIFF | TFW | FGD |
| 16235 | Falmouth | KY | o | 38.625 | -84.250 | f3 | o38084f3 | TIFF | TFW | FGD |
| 16236 | Fancy Farm | KY | o | 36.750 | -88.750 | g7 | o36088g7 | TIFF | TFW | FGD |
| 16237 | Farmers | KY | o | 38.125 | -83.500 | b5 | o38083b5 | TIFF | TFW | FGD |
| 16238 | Farmington | KY | o | 36.625 | -88.500 | f5 | o36088f5 | TIFF | TFW | FGD |
| 16239 | Faubush | KY | o | 37.000 | -84.750 | a7 | o37084a7 | TIFF | TFW | FGD |
| 16240 | Fenton | KY | o | 36.750 | -88.000 | g1 | o36088g1 | TIFF | TFW | FGD |
| 16241 | Fisherville | KY | o | 38.125 | -85.375 | b4 | o38085b4 | TIFF | TFW | FGD |
| 16242 | Flaherty | KY | o | 37.750 | -86.000 | g1 | o37086g1 | TIFF | TFW | FGD |
| 16243 | Flemingsburg | KY | o | 38.375 | -83.625 | d6 | o38083d6 | TIFF | TFW | FGD |
| 16244 | Flener | KY | o | 37.250 | -86.625 | c6 | o37086c6 | TIFF | TFW | FGD |
| 16245 | Ford | KY | o | 37.875 | -84.250 | h3 | o37084h3 | TIFF | TFW | FGD |
| 16246 | Fordsville | KY | o | 37.625 | -86.625 | f6 | o37086f6 | TIFF | TFW | FGD |
| 16247 | Fort Knox | KY | o | 37.875 | -85.875 | h8 | o37085h8 | TIFF | TFW | FGD |
| 16248 | Fount | KY | o | 36.875 | -83.750 | h7 | o36083h7 | TIFF | TFW | FGD |
| 16249 | Fountain Run | KY | o | 36.625 | -85.875 | f8 | o36085f8 | TIFF | TFW | FGD |
| 16250 | Frakes | KY | o | 36.625 | -83.875 | f8 | o36083f8 | TIFF | TFW | FGD |
| 16251 | Frankfort East | KY | o | 38.125 | -84.750 | b7 | o38084b7 | TIFF | TFW | FGD |
| 16252 | Frankfort West | KY | o | 38.125 | -84.875 | b8 | o38084b8 | TIFF | TFW | FGD |
| 16253 | Franklin | KY | o | 36.625 | -86.500 | f5 | o36086f5 | TIFF | TFW | FGD |
| 16254 | Franklinton | KY | o | 38.375 | -85.000 | d1 | o38085d1 | TIFF | TFW | FGD |
| 16255 | Frazer | KY | o | 36.875 | -84.625 | h6 | o36084h6 | TIFF | TFW | FGD |
| 16256 | Fredonia | KY | o | 37.125 | -88.000 | b1 | o37088b1 | TIFF | TFW | FGD |
| 16257 | Freedom | KY | o | 36.750 | -85.750 | g7 | o36085g7 | TIFF | TFW | FGD |
| 16258 | Frenchburg | KY | o | 37.875 | -83.625 | h6 | o37083h6 | TIFF | TFW | FGD |
| 16259 | Frogue | KY | o | 36.625 | -85.250 | f3 | o36085f3 | TIFF | TFW | FGD |
| 16260 | Gamaliel | KY | o | 36.625 | -85.750 | f7 | o36085f7 | TIFF | TFW | FGD |
| 16261 | Garfield | KY | o | 37.750 | -86.250 | g3 | o37086g3 | TIFF | TFW | FGD |
| 16262 | Garrison | KY | o | 38.500 | -83.125 | e2 | o38083e2 | TIFF | TFW | FGD |
| 16263 | Georgetown | KY | o | 38.125 | -84.500 | b5 | o38084b5 | TIFF | TFW | FGD |
| 16264 | Germantown | KY | o | 38.625 | -83.875 | f8 | o38083f8 | TIFF | TFW | FGD |
| 16265 | Glasgow North | KY | o | 37.000 | -85.875 | a8 | o37085a8 | TIFF | TFW | FGD |
| 16266 | Glasgow South | KY | o | 36.875 | -85.875 | h8 | o36085h8 | TIFF | TFW | FGD |
| 16267 | Glen Dean | KY | o | 37.625 | -86.500 | f5 | o37086f5 | TIFF | TFW | FGD |
| 16268 | Glencoe | KY | o | 38.625 | -84.750 | f7 | o38084f7 | TIFF | TFW | FGD |
| 16269 | Glensboro | KY | o | 38.000 | -85.000 | a1 | o38085a1 | TIFF | TFW | FGD |
| 16270 | Glenville | KY | o | 37.500 | -87.125 | e2 | o37087e2 | TIFF | TFW | FGD |
| 16271 | Goforth | KY | o | 38.625 | -84.375 | f4 | o38084f4 | TIFF | TFW | FGD |
| 16272 | Gracey | KY | o | 36.875 | -87.625 | h6 | o36087h6 | TIFF | TFW | FGD |
| 16273 | Gradyville | KY | o | 37.000 | -85.375 | a4 | o37085a4 | TIFF | TFW | FGD |
| 16274 | Graham | KY | o | 37.125 | -87.250 | b3 | o37087b3 | TIFF | TFW | FGD |
| 16275 | Grahn | KY | o | 38.250 | -83.000 | c1 | o38083c1 | TIFF | TFW | FGD |
| 16276 | Grand Rivers | KY | o | 37.000 | -88.125 | a2 | o37088a2 | TIFF | TFW | FGD |
| 16277 | Gratz | KY | o | 38.375 | -84.875 | d8 | o38084d8 | TIFF | TFW | FGD |
| 16278 | Gravel Switch | KY | o | 37.500 | -85.000 | e1 | o37085e1 | TIFF | TFW | FGD |
| 16279 | Grayson | KY | o | 38.250 | -82.875 | c8 | o38082c8 | TIFF | TFW | FGD |
| 16280 | Greensburg | KY | o | 37.250 | -85.375 | c4 | o37085c4 | TIFF | TFW | FGD |
| 16281 | Greenup | KY | o | 38.500 | -82.750 | e7 | o38082e7 | TIFF | TFW | FGD |
| 16282 | Greenville | KY | o | 37.125 | -87.125 | b2 | o37087b2 | TIFF | TFW | FGD |
| 16283 | Gresham | KY | o | 37.125 | -85.375 | b4 | o37085b4 | TIFF | TFW | FGD |
| 16284 | Grove Center | KY | o | 37.625 | -88.000 | f1 | o37088f1 | TIFF | TFW | FGD |
| 16285 | Guage | KY | o | 37.500 | -83.125 | e2 | o37083e2 | TIFF | TFW | FGD |
| 16286 | Guston | KY | o | 37.875 | -86.125 | h2 | o37086h2 | TIFF | TFW | FGD |
| 16287 | Guthrie | KY | o | 36.625 | -87.125 | f2 | o36087f2 | TIFF | TFW | FGD |
| 16288 | Haddix | KY | o | 37.375 | -83.250 | d3 | o37083d3 | TIFF | TFW | FGD |
| 16289 | Hadley | KY | o | 37.000 | -86.500 | a5 | o37086a5 | TIFF | TFW | FGD |
| 16290 | Hail | KY | o | 36.875 | -84.375 | h4 | o36084h4 | TIFF | TFW | FGD |
