Indiana USGS Digital Raster Graphics (DRG) Index
| ID | Cell Name | State | Category | SE Latitude | SE Longitude | MIN | DSN | Map Tiff | tfw | fgd |
| 13991 | Aberdeen | IN | o | 38.875 | -84.875 | h8 | o38084h8 | TIFF | TFW | FGD |
| 13992 | Acton | IN | o | 39.625 | -85.875 | f8 | o39085f8 | TIFF | TFW | FGD |
| 13993 | Adams | IN | o | 39.375 | -85.500 | d5 | o39085d5 | TIFF | TFW | FGD |
| 13994 | Akron | IN | o | 41.000 | -86.000 | a1 | o41086a1 | TIFF | TFW | FGD |
| 13995 | Alamo | IN | o | 39.875 | -87.000 | h1 | o39087h1 | TIFF | TFW | FGD |
| 13996 | Albion | IN | o | 41.375 | -85.375 | d4 | o41085d4 | TIFF | TFW | FGD |
| 13997 | Alexandria | IN | o | 40.250 | -85.625 | c6 | o40085c6 | TIFF | TFW | FGD |
| 13998 | Alfordsville | IN | o | 38.500 | -86.875 | e8 | o38086e8 | TIFF | TFW | FGD |
| 13999 | Allens Creek | IN | o | 39.000 | -86.375 | a4 | o39086a4 | TIFF | TFW | FGD |
| 14000 | Alpine | IN | o | 39.500 | -85.125 | e2 | o39085e2 | TIFF | TFW | FGD |
| 14001 | Alton | IN | o | 38.000 | -86.375 | a4 | o38086a4 | TIFF | TFW | FGD |
| 14002 | Ambia | IN | o | 40.375 | -87.500 | d5 | o40087d5 | TIFF | TFW | FGD |
| 14003 | Amboy | IN | o | 40.500 | -85.875 | e8 | o40085e8 | TIFF | TFW | FGD |
| 14004 | Anderson North | IN | o | 40.125 | -85.625 | b6 | o40085b6 | TIFF | TFW | FGD |
| 14005 | Anderson South | IN | o | 40.000 | -85.625 | a6 | o40085a6 | TIFF | TFW | FGD |
| 14006 | Andrews | IN | o | 40.750 | -85.500 | g5 | o40085g5 | TIFF | TFW | FGD |
| 14007 | Angola East | IN | o | 41.625 | -84.875 | f8 | o41084f8 | TIFF | TFW | FGD |
| 14008 | Angola West | IN | o | 41.625 | -85.000 | f1 | o41085f1 | TIFF | TFW | FGD |
| 14009 | Anoka | IN | o | 40.625 | -86.250 | f3 | o40086f3 | TIFF | TFW | FGD |
| 14010 | Arcadia | IN | o | 40.125 | -86.000 | b1 | o40086b1 | TIFF | TFW | FGD |
| 14011 | Arcola | IN | o | 41.000 | -85.250 | a3 | o41085a3 | TIFF | TFW | FGD |
| 14012 | Argos | IN | o | 41.125 | -86.125 | b2 | o41086b2 | TIFF | TFW | FGD |
| 14013 | Arney | IN | o | 39.125 | -86.875 | b8 | o39086b8 | TIFF | TFW | FGD |
| 14014 | Ashley | IN | o | 41.500 | -85.000 | e1 | o41085e1 | TIFF | TFW | FGD |
| 14015 | Attica | IN | o | 40.250 | -87.125 | c2 | o40087c2 | TIFF | TFW | FGD |
| 14016 | Atwood | IN | o | 41.250 | -85.875 | c8 | o41085c8 | TIFF | TFW | FGD |
| 14017 | Auburn | IN | o | 41.250 | -85.000 | c1 | o41085c1 | TIFF | TFW | FGD |
| 14018 | Augusta | IN | o | 38.250 | -87.125 | c2 | o38087c2 | TIFF | TFW | FGD |
| 14019 | Aurora | IN | o | 39.000 | -84.875 | a8 | o39084a8 | TIFF | TFW | FGD |
| 14020 | Azalia | IN | o | 39.000 | -85.750 | a7 | o39085a7 | TIFF | TFW | FGD |
| 14021 | Bargersville | IN | o | 39.500 | -86.125 | e2 | o39086e2 | TIFF | TFW | FGD |
| 14022 | Bartlettsville | IN | o | 38.875 | -86.375 | h4 | o38086h4 | TIFF | TFW | FGD |
| 14023 | Bass Lake | IN | o | 41.125 | -86.500 | b5 | o41086b5 | TIFF | TFW | FGD |
| 14024 | Batesville | IN | o | 39.250 | -85.125 | c2 | o39085c2 | TIFF | TFW | FGD |
| 14025 | Beanblossom | IN | o | 39.250 | -86.125 | c2 | o39086c2 | TIFF | TFW | FGD |
| 14026 | Bear Branch | IN | o | 38.875 | -85.000 | h1 | o38085h1 | TIFF | TFW | FGD |
| 14027 | Becks Mill | IN | o | 38.500 | -86.125 | e2 | o38086e2 | TIFF | TFW | FGD |
| 14028 | Bedford East | IN | o | 38.750 | -86.375 | g4 | o38086g4 | TIFF | TFW | FGD |
| 14029 | Bedford West | IN | o | 38.750 | -86.500 | g5 | o38086g5 | TIFF | TFW | FGD |
| 14030 | Beech Grove | IN | o | 39.625 | -86.000 | f1 | o39086f1 | TIFF | TFW | FGD |
| 14031 | Beechwood | IN | o | 38.125 | -86.375 | b4 | o38086b4 | TIFF | TFW | FGD |
| 14032 | Bellmore | IN | o | 39.750 | -87.000 | g1 | o39087g1 | TIFF | TFW | FGD |
| 14033 | Belmont | IN | o | 39.125 | -86.250 | b3 | o39086b3 | TIFF | TFW | FGD |
| 14034 | Bennington | IN | o | 38.750 | -85.125 | g2 | o38085g2 | TIFF | TFW | FGD |
| 14035 | Berne | IN | o | 40.625 | -84.875 | f8 | o40084f8 | TIFF | TFW | FGD |
| 14036 | Bethlehem | IN | o | 38.500 | -85.375 | e4 | o38085e4 | TIFF | TFW | FGD |
| 14037 | Bicknell | IN | o | 38.750 | -87.250 | g3 | o38087g3 | TIFF | TFW | FGD |
| 14038 | Bippus | IN | o | 40.875 | -85.500 | h5 | o40085h5 | TIFF | TFW | FGD |
| 14039 | Birdseye | IN | o | 38.250 | -86.625 | c6 | o38086c6 | TIFF | TFW | FGD |
| 14040 | Blaine | IN | o | 40.375 | -85.000 | d1 | o40085d1 | TIFF | TFW | FGD |
| 14041 | Blocher | IN | o | 38.625 | -85.625 | f6 | o38085f6 | TIFF | TFW | FGD |
| 14042 | Bloomfield | IN | o | 39.000 | -86.875 | a8 | o39086a8 | TIFF | TFW | FGD |
| 14043 | Bloomington | IN | o | 39.125 | -86.500 | b5 | o39086b5 | TIFF | TFW | FGD |
| 14044 | Bluffton | IN | o | 40.625 | -85.125 | f2 | o40085f2 | TIFF | TFW | FGD |
| 14045 | Boggstown | IN | o | 39.500 | -85.875 | e8 | o39085e8 | TIFF | TFW | FGD |
| 14046 | Boonville | IN | o | 38.000 | -87.250 | a3 | o38087a3 | TIFF | TFW | FGD |
| 14047 | Borden | IN | o | 38.375 | -85.875 | d8 | o38085d8 | TIFF | TFW | FGD |
| 14048 | Boswell | IN | o | 40.500 | -87.375 | e4 | o40087e4 | TIFF | TFW | FGD |
| 14049 | Bourbon | IN | o | 41.250 | -86.000 | c1 | o41086c1 | TIFF | TFW | FGD |
| 14050 | Branchville | IN | o | 38.125 | -86.500 | b5 | o38086b5 | TIFF | TFW | FGD |
| 14051 | Brazil East | IN | o | 39.500 | -87.000 | e1 | o39087e1 | TIFF | TFW | FGD |
| 14052 | Brazil West | IN | o | 39.500 | -87.125 | e2 | o39087e2 | TIFF | TFW | FGD |
| 14053 | Bremen | IN | o | 41.375 | -86.125 | d2 | o41086d2 | TIFF | TFW | FGD |
| 14054 | Bridgeport | IN | o | 39.625 | -86.250 | f3 | o39086f3 | TIFF | TFW | FGD |
| 14055 | Bristol | IN | o | 41.625 | -85.750 | f7 | o41085f7 | TIFF | TFW | FGD |
| 14056 | Bristow | IN | o | 38.125 | -86.625 | b6 | o38086b6 | TIFF | TFW | FGD |
| 14057 | Brookston | IN | o | 40.500 | -86.750 | e7 | o40086e7 | TIFF | TFW | FGD |
| 14058 | Brookston NW | IN | o | 40.625 | -86.875 | f8 | o40086f8 | TIFF | TFW | FGD |
| 14059 | Brookston SW | IN | o | 40.500 | -86.875 | e8 | o40086e8 | TIFF | TFW | FGD |
| 14060 | Brookville | IN | o | 39.375 | -85.000 | d1 | o39085d1 | TIFF | TFW | FGD |
| 14061 | Brownsburg | IN | o | 39.750 | -86.375 | g4 | o39086g4 | TIFF | TFW | FGD |
| 14062 | Brownstown | IN | o | 38.875 | -86.000 | h1 | o38086h1 | TIFF | TFW | FGD |
| 14063 | Brownsville | IN | o | 39.625 | -85.000 | f1 | o39085f1 | TIFF | TFW | FGD |
| 14064 | Bucktown | IN | o | 38.875 | -87.250 | h3 | o38087h3 | TIFF | TFW | FGD |
| 14065 | Buffalo | IN | o | 40.875 | -86.625 | h6 | o40086h6 | TIFF | TFW | FGD |
| 14066 | Bunker Hill | IN | o | 40.625 | -86.000 | f1 | o40086f1 | TIFF | TFW | FGD |
| 14067 | Burket | IN | o | 41.125 | -85.875 | b8 | o41085b8 | TIFF | TFW | FGD |
| 14068 | Burlington | IN | o | 40.375 | -86.375 | d4 | o40086d4 | TIFF | TFW | FGD |
| 14069 | Burnettsville | IN | o | 40.750 | -86.500 | g5 | o40086g5 | TIFF | TFW | FGD |
| 14070 | Burrows | IN | o | 40.625 | -86.500 | f5 | o40086f5 | TIFF | TFW | FGD |
| 14071 | Butler East | IN | o | 41.375 | -84.750 | d7 | o41084d7 | TIFF | TFW | FGD |
| 14072 | Butler West | IN | o | 41.375 | -84.875 | d8 | o41084d8 | TIFF | TFW | FGD |
| 14073 | Butlerville | IN | o | 39.000 | -85.500 | a5 | o39085a5 | TIFF | TFW | FGD |
| 14074 | Caborn | IN | o | 37.875 | -87.750 | h7 | o37087h7 | TIFF | TFW | FGD |
| 14075 | Cambridge City | IN | o | 39.750 | -85.125 | g2 | o39085g2 | TIFF | TFW | FGD |
| 14076 | Campbellsburg | IN | o | 38.625 | -86.250 | f3 | o38086f3 | TIFF | TFW | FGD |
| 14077 | Canaan | IN | o | 38.750 | -85.250 | g3 | o38085g3 | TIFF | TFW | FGD |
| 14078 | Cannelton | IN | o | 37.875 | -86.625 | h6 | o37086h6 | TIFF | TFW | FGD |
| 14079 | Carlisle | IN | o | 38.875 | -87.375 | h4 | o38087h4 | TIFF | TFW | FGD |
| 14080 | Carlos | IN | o | 40.000 | -85.000 | a1 | o40085a1 | TIFF | TFW | FGD |
| 14081 | Carmel | IN | o | 39.875 | -86.125 | h2 | o39086h2 | TIFF | TFW | FGD |
| 14082 | Carthage | IN | o | 39.625 | -85.500 | f5 | o39085f5 | TIFF | TFW | FGD |
| 14083 | Cataract | IN | o | 39.375 | -86.750 | d7 | o39086d7 | TIFF | TFW | FGD |
| 14084 | Catlin | IN | o | 39.625 | -87.125 | f2 | o39087f2 | TIFF | TFW | FGD |
| 14085 | Cedar Grove | IN | o | 39.250 | -84.875 | c8 | o39084c8 | TIFF | TFW | FGD |
| 14086 | Cedarville | IN | o | 41.125 | -85.000 | b1 | o41085b1 | TIFF | TFW | FGD |
| 14087 | Center Point | IN | o | 39.375 | -87.000 | d1 | o39087d1 | TIFF | TFW | FGD |
| 14088 | Charlestown | IN | o | 38.375 | -85.625 | d6 | o38085d6 | TIFF | TFW | FGD |
| 14089 | Chatterton | IN | o | 40.375 | -87.125 | d2 | o40087d2 | TIFF | TFW | FGD |
| 14090 | Chesterton | IN | o | 41.500 | -87.000 | e1 | o41087e1 | TIFF | TFW | FGD |
| 14091 | Chestnut Ridge | IN | o | 38.875 | -85.750 | h7 | o38085h7 | TIFF | TFW | FGD |
| 14092 | Chrisney | IN | o | 38.000 | -87.000 | a1 | o38087a1 | TIFF | TFW | FGD |
| 14093 | Churubusco | IN | o | 41.125 | -85.250 | b3 | o41085b3 | TIFF | TFW | FGD |
| 14094 | Clarksburg | IN | o | 39.375 | -85.250 | d3 | o39085d3 | TIFF | TFW | FGD |
| 14095 | Clay City | IN | o | 39.250 | -87.000 | c1 | o39087c1 | TIFF | TFW | FGD |
| 14096 | Clayton | IN | o | 39.625 | -86.500 | f5 | o39086f5 | TIFF | TFW | FGD |
| 14097 | Clear Creek | IN | o | 39.000 | -86.500 | a5 | o39086a5 | TIFF | TFW | FGD |
| 14098 | Clear Lake | IN | o | 41.625 | -84.750 | f7 | o41084f7 | TIFF | TFW | FGD |
| 14099 | Clermont | IN | o | 39.750 | -86.250 | g3 | o39086g3 | TIFF | TFW | FGD |
| 14100 | Cleveland | IN | o | 39.750 | -85.625 | g6 | o39085g6 | TIFF | TFW | FGD |
| 14101 | Clifty Falls | IN | o | 38.750 | -85.375 | g4 | o38085g4 | TIFF | TFW | FGD |
| 14102 | Clinton | IN | o | 39.625 | -87.375 | f4 | o39087f4 | TIFF | TFW | FGD |
| 14103 | Clinton Falls | IN | o | 39.625 | -86.875 | f8 | o39086f8 | TIFF | TFW | FGD |
| 14104 | Cloverdale | IN | o | 39.500 | -86.750 | e7 | o39086e7 | TIFF | TFW | FGD |
| 14105 | Clymers | IN | o | 40.625 | -86.375 | f4 | o40086f4 | TIFF | TFW | FGD |
| 14106 | Coal City | IN | o | 39.125 | -87.000 | b1 | o39087b1 | TIFF | TFW | FGD |
| 14107 | Coatesville | IN | o | 39.625 | -86.625 | f6 | o39086f6 | TIFF | TFW | FGD |
| 14108 | Colfax | IN | o | 40.125 | -86.625 | b6 | o40086b6 | TIFF | TFW | FGD |
| 14109 | Columbia City | IN | o | 41.125 | -85.375 | b4 | o41085b4 | TIFF | TFW | FGD |
| 14110 | Columbus | IN | o | 39.125 | -85.875 | b8 | o39085b8 | TIFF | TFW | FGD |
| 14111 | Connersville | IN | o | 39.625 | -85.125 | f2 | o39085f2 | TIFF | TFW | FGD |
| 14112 | Cope | IN | o | 39.375 | -86.250 | d3 | o39086d3 | TIFF | TFW | FGD |
| 14113 | Corunna | IN | o | 41.375 | -85.125 | d2 | o41085d2 | TIFF | TFW | FGD |
| 14114 | Corydon East | IN | o | 38.125 | -86.000 | b1 | o38086b1 | TIFF | TFW | FGD |
| 14115 | Corydon West | IN | o | 38.125 | -86.125 | b2 | o38086b2 | TIFF | TFW | FGD |
| 14116 | Covington | IN | o | 40.125 | -87.375 | b4 | o40087b4 | TIFF | TFW | FGD |
| 14117 | Crandall | IN | o | 38.250 | -86.000 | c1 | o38086c1 | TIFF | TFW | FGD |
| 14118 | Crawfordsville | IN | o | 40.000 | -86.875 | a8 | o40086a8 | TIFF | TFW | FGD |
| 14119 | Cross Plains | IN | o | 38.875 | -85.125 | h2 | o38085h2 | TIFF | TFW | FGD |
| 14120 | Crothersville | IN | o | 38.750 | -85.750 | g7 | o38085g7 | TIFF | TFW | FGD |
| 14121 | Crown Point | IN | o | 41.375 | -87.250 | d3 | o41087d3 | TIFF | TFW | FGD |
| 14122 | Culver | IN | o | 41.125 | -86.375 | b4 | o41086b4 | TIFF | TFW | FGD |
| 14123 | Cumberland | IN | o | 39.750 | -85.875 | g8 | o39085g8 | TIFF | TFW | FGD |
| 14124 | Cuzco | IN | o | 38.375 | -86.625 | d6 | o38086d6 | TIFF | TFW | FGD |
| 14125 | Cynthiana | IN | o | 38.125 | -87.625 | b6 | o38087b6 | TIFF | TFW | FGD |
| 14126 | Dale | IN | o | 38.125 | -86.875 | b8 | o38086b8 | TIFF | TFW | FGD |
| 14127 | Dana | IN | o | 39.750 | -87.375 | g4 | o39087g4 | TIFF | TFW | FGD |
| 14128 | Danville | IN | o | 39.750 | -86.500 | g5 | o39086g5 | TIFF | TFW | FGD |
| 14129 | Darlington | IN | o | 40.000 | -86.750 | a7 | o40086a7 | TIFF | TFW | FGD |
| 14130 | Daylight | IN | o | 38.000 | -87.375 | a4 | o38087a4 | TIFF | TFW | FGD |
| 14131 | De Gonia Springs | IN | o | 38.000 | -87.125 | a2 | o38087a2 | TIFF | TFW | FGD |
| 14132 | Decatur | IN | o | 40.750 | -84.875 | g8 | o40084g8 | TIFF | TFW | FGD |
| 14133 | Decker | IN | o | 38.500 | -87.500 | e5 | o38087e5 | TIFF | TFW | FGD |
| 14134 | Deedsville | IN | o | 40.875 | -86.000 | h1 | o40086h1 | TIFF | TFW | FGD |
| 14135 | Deer Creek | IN | o | 40.500 | -86.375 | e4 | o40086e4 | TIFF | TFW | FGD |
| 14136 | Deerfield | IN | o | 40.250 | -84.875 | c8 | o40084c8 | TIFF | TFW | FGD |
| 14137 | Delphi | IN | o | 40.500 | -86.625 | e6 | o40086e6 | TIFF | TFW | FGD |
| 14138 | DeMotte | IN | o | 41.125 | -87.125 | b2 | o41087b2 | TIFF | TFW | FGD |
| 14139 | Denham | IN | o | 41.125 | -86.625 | b6 | o41086b6 | TIFF | TFW | FGD |
| 14140 | Depauw | IN | o | 38.250 | -86.125 | c2 | o38086c2 | TIFF | TFW | FGD |
| 14141 | Deputy | IN | o | 38.750 | -85.625 | g6 | o38085g6 | TIFF | TFW | FGD |
| 14142 | Derby | IN | o | 38.000 | -86.500 | a5 | o38086a5 | TIFF | TFW | FGD |
| 14143 | Dillsboro | IN | o | 39.000 | -85.000 | a1 | o39085a1 | TIFF | TFW | FGD |
| 14144 | Dixon | IN | o | 40.875 | -84.750 | h7 | o40084h7 | TIFF | TFW | FGD |
| 14145 | Domestic | IN | o | 40.500 | -85.000 | e1 | o40085e1 | TIFF | TFW | FGD |
| 14146 | Donaldson | IN | o | 41.250 | -86.375 | c4 | o41086c4 | TIFF | TFW | FGD |
| 14147 | Dubois | IN | o | 38.375 | -86.750 | d7 | o38086d7 | TIFF | TFW | FGD |
| 14148 | Dugger | IN | o | 39.000 | -87.250 | a3 | o39087a3 | TIFF | TFW | FGD |
| 14149 | Dune Acres | IN | o | 41.625 | -87.000 | f1 | o41087f1 | TIFF | TFW | FGD |
| 14150 | Dunreith | IN | o | 39.750 | -85.375 | g4 | o39085g4 | TIFF | TFW | FGD |
| 14151 | Dyer | IN | o | 41.375 | -87.500 | d5 | o41087d5 | TIFF | TFW | FGD |
| 14152 | Earl Park | IN | o | 40.625 | -87.375 | f4 | o40087f4 | TIFF | TFW | FGD |
| 14153 | East Mount Carmel | IN | o | 38.375 | -87.625 | d6 | o38087d6 | TIFF | TFW | FGD |
| 14154 | Eaton | IN | o | 40.250 | -85.250 | c3 | o40085c3 | TIFF | TFW | FGD |
| 14155 | Edinburgh | IN | o | 39.250 | -85.875 | c8 | o39085c8 | TIFF | TFW | FGD |
| 14156 | Ege | IN | o | 41.250 | -85.250 | c3 | o41085c3 | TIFF | TFW | FGD |
| 14157 | Elberfeld | IN | o | 38.125 | -87.375 | b4 | o38087b4 | TIFF | TFW | FGD |
| 14158 | Elizabethtown | IN | o | 39.125 | -85.750 | b7 | o39085b7 | TIFF | TFW | FGD |
| 14159 | Elkhart | IN | o | 41.625 | -85.875 | f8 | o41085f8 | TIFF | TFW | FGD |
| 14160 | Elkinsville | IN | o | 39.000 | -86.250 | a3 | o39086a3 | TIFF | TFW | FGD |
| 14161 | Elwood | IN | o | 40.250 | -85.750 | c7 | o40085c7 | TIFF | TFW | FGD |
| 14162 | Eminence | IN | o | 39.500 | -86.625 | e6 | o39086e6 | TIFF | TFW | FGD |
| 14163 | English | IN | o | 38.250 | -86.375 | c4 | o38086c4 | TIFF | TFW | FGD |
| 14164 | English Lake | IN | o | 41.250 | -86.750 | c7 | o41086c7 | TIFF | TFW | FGD |
| 14165 | Enos | IN | o | 41.000 | -87.375 | a4 | o41087a4 | TIFF | TFW | FGD |
| 14166 | Epsom | IN | o | 38.750 | -87.000 | g1 | o38087g1 | TIFF | TFW | FGD |
| 14167 | Evansville North | IN | o | 38.000 | -87.500 | a5 | o38087a5 | TIFF | TFW | FGD |
| 14168 | Evansville South | IN | o | 37.875 | -87.500 | h5 | o37087h5 | TIFF | TFW | FGD |
| 14169 | Everton | IN | o | 39.500 | -85.000 | e1 | o39085e1 | TIFF | TFW | FGD |
| 14170 | Fair Oaks | IN | o | 41.000 | -87.250 | a3 | o41087a3 | TIFF | TFW | FGD |
| 14171 | Fairbanks | IN | o | 39.125 | -87.500 | b5 | o39087b5 | TIFF | TFW | FGD |
| 14172 | Fairmount | IN | o | 40.375 | -85.625 | d6 | o40085d6 | TIFF | TFW | FGD |
| 14173 | Falmouth | IN | o | 39.625 | -85.250 | f3 | o39085f3 | TIFF | TFW | FGD |
| 14174 | Farmland | IN | o | 40.125 | -85.125 | b2 | o40085b2 | TIFF | TFW | FGD |
| 14175 | Fayette | IN | o | 39.875 | -86.375 | h4 | o39086h4 | TIFF | TFW | FGD |
| 14176 | Fishers | IN | o | 39.875 | -86.000 | h1 | o39086h1 | TIFF | TFW | FGD |
| 14177 | Flora | IN | o | 40.500 | -86.500 | e5 | o40086e5 | TIFF | TFW | FGD |
| 14178 | Florence | IN | o | 38.750 | -84.875 | g8 | o38084g8 | TIFF | TFW | FGD |
| 14179 | Folsomville | IN | o | 38.125 | -87.125 | b2 | o38087b2 | TIFF | TFW | FGD |
| 14180 | Foraker | IN | o | 41.500 | -85.875 | e8 | o41085e8 | TIFF | TFW | FGD |
| 14181 | Forest Hill | IN | o | 39.250 | -85.500 | c5 | o39085c5 | TIFF | TFW | FGD |
| 14182 | Fort Wayne East | IN | o | 41.000 | -85.000 | a1 | o41085a1 | TIFF | TFW | FGD |
| 14183 | Fort Wayne West | IN | o | 41.000 | -85.125 | a2 | o41085a2 | TIFF | TFW | FGD |
| 14184 | Fountain City | IN | o | 39.875 | -84.875 | h8 | o39084h8 | TIFF | TFW | FGD |
| 14185 | Fountaintown | IN | o | 39.625 | -85.750 | f7 | o39085f7 | TIFF | TFW | FGD |
| 14186 | Fowler | IN | o | 40.500 | -87.250 | e3 | o40087e3 | TIFF | TFW | FGD |
| 14187 | Francesville | IN | o | 40.875 | -86.875 | h8 | o40086h8 | TIFF | TFW | FGD |
| 14188 | Francisco | IN | o | 38.250 | -87.375 | c4 | o38087c4 | TIFF | TFW | FGD |
| 14189 | Frankfort | IN | o | 40.250 | -86.500 | c5 | o40086c5 | TIFF | TFW | FGD |
| 14190 | Franklin | IN | o | 39.375 | -86.000 | d1 | o39086d1 | TIFF | TFW | FGD |
| 14191 | Frankton | IN | o | 40.125 | -85.750 | b7 | o40085b7 | TIFF | TFW | FGD |
| 14192 | Fredericksburg | IN | o | 38.375 | -86.125 | d2 | o38086d2 | TIFF | TFW | FGD |
| 14193 | Freedom | IN | o | 39.125 | -86.750 | b7 | o39086b7 | TIFF | TFW | FGD |
| 14194 | French Lick | IN | o | 38.500 | -86.500 | e5 | o38086e5 | TIFF | TFW | FGD |
| 14195 | Fritchton | IN | o | 38.625 | -87.375 | f4 | o38087f4 | TIFF | TFW | FGD |
| 14196 | Fulda | IN | o | 38.000 | -86.750 | a7 | o38086a7 | TIFF | TFW | FGD |
| 14197 | Fulton | IN | o | 40.875 | -86.250 | h3 | o40086h3 | TIFF | TFW | FGD |
| 14198 | Galveston | IN | o | 40.500 | -86.125 | e2 | o40086e2 | TIFF | TFW | FGD |
| 14199 | Garrett | IN | o | 41.250 | -85.125 | c2 | o41085c2 | TIFF | TFW | FGD |
| 14200 | Gary | IN | o | 41.500 | -87.250 | e3 | o41087e3 | TIFF | TFW | FGD |
| 14201 | Gary OE N | IN | o | 41.625 | -87.250 | f3 | o41087f3 | |||
| 14202 | Gas City | IN | o | 40.375 | -85.500 | d5 | o40085d5 | TIFF | TFW | FGD |
| 14203 | Gaston | IN | o | 40.250 | -85.500 | c5 | o40085c5 | TIFF | TFW | FGD |
| 14204 | Gatchel | IN | o | 38.000 | -86.625 | a6 | o38086a6 | TIFF | TFW | FGD |
| 14205 | Geneva | IN | o | 40.500 | -84.875 | e8 | o40084e8 | TIFF | TFW | FGD |
| 14206 | Georgetown | IN | o | 38.250 | -85.875 | c8 | o38085c8 | TIFF | TFW | FGD |
| 14207 | Georgia | IN | o | 38.625 | -86.500 | f5 | o38086f5 | TIFF | TFW | FGD |
| 14208 | Gifford | IN | o | 41.000 | -87.000 | a1 | o41087a1 | TIFF | TFW | FGD |
| 14209 | Gilman | IN | o | 40.125 | -85.500 | b5 | o40085b5 | TIFF | TFW | FGD |
| 14210 | Glendale | IN | o | 38.500 | -87.000 | e1 | o38087e1 | TIFF | TFW | FGD |
| 14211 | Goodland | IN | o | 40.750 | -87.250 | g3 | o40087g3 | TIFF | TFW | FGD |
| 14212 | Goshen | IN | o | 41.500 | -85.750 | e7 | o41085e7 | TIFF | TFW | FGD |
| 14213 | Gosport | IN | o | 39.250 | -86.625 | c6 | o39086c6 | TIFF | TFW | FGD |
| 14214 | Grabill | IN | o | 41.125 | -84.875 | b8 | o41084b8 | TIFF | TFW | FGD |
| 14215 | Grammer | IN | o | 39.125 | -85.625 | b6 | o39085b6 | TIFF | TFW | FGD |
| 14216 | Grass Creek | IN | o | 40.875 | -86.375 | h4 | o40086h4 | TIFF | TFW | FGD |
| 14217 | Greenbrier | IN | o | 38.375 | -86.500 | d5 | o38086d5 | TIFF | TFW | FGD |
| 14218 | Greencastle | IN | o | 39.625 | -86.750 | f7 | o39086f7 | TIFF | TFW | FGD |
| 14219 | Greenfield | IN | o | 39.750 | -85.750 | g7 | o39085g7 | TIFF | TFW | FGD |
| 14220 | Greens Fork | IN | o | 39.875 | -85.000 | h1 | o39085h1 | TIFF | TFW | FGD |
| 14221 | Greensburg | IN | o | 39.250 | -85.375 | c4 | o39085c4 | TIFF | TFW | FGD |
| 14222 | Greentown | IN | o | 40.375 | -85.875 | d8 | o40085d8 | TIFF | TFW | FGD |
| 14223 | Greenwood | IN | o | 39.500 | -86.000 | e1 | o39086e1 | TIFF | TFW | FGD |
| 14224 | Guilford | IN | o | 39.125 | -84.875 | b8 | o39084b8 | TIFF | TFW | FGD |
| 14225 | Hagerstown | IN | o | 39.875 | -85.125 | h2 | o39085h2 | TIFF | TFW | FGD |
| 14226 | Hall | IN | o | 39.500 | -86.500 | e5 | o39086e5 | TIFF | TFW | FGD |
| 14227 | Hamilton | IN | o | 41.500 | -84.875 | e8 | o41084e8 | TIFF | TFW | FGD |
| 14228 | Hamlet | IN | o | 41.375 | -86.500 | d5 | o41086d5 | TIFF | TFW | FGD |
| 14229 | Hanna | IN | o | 41.375 | -86.750 | d7 | o41086d7 | TIFF | TFW | FGD |
| 14230 | Hardinsburg | IN | o | 38.375 | -86.250 | d3 | o38086d3 | TIFF | TFW | FGD |
| 14231 | Hartford City East | IN | o | 40.375 | -85.250 | d3 | o40085d3 | TIFF | TFW | FGD |
| 14232 | Hartford City West | IN | o | 40.375 | -85.375 | d4 | o40085d4 | TIFF | TFW | FGD |
| 14233 | Hartsville | IN | o | 39.250 | -85.625 | c6 | o39085c6 | TIFF | TFW | FGD |
| 14234 | Haubstadt | IN | o | 38.125 | -87.500 | b5 | o38087b5 | TIFF | TFW | FGD |
| 14235 | Hayden | IN | o | 38.875 | -85.625 | h6 | o38085h6 | TIFF | TFW | FGD |
| 14236 | Hazelrigg | IN | o | 40.000 | -86.500 | a5 | o40086a5 | TIFF | TFW | FGD |
| 14237 | Hebron | IN | o | 41.250 | -87.125 | c2 | o41087c2 | TIFF | TFW | FGD |
| 14238 | Henryville | IN | o | 38.500 | -85.750 | e7 | o38085e7 | TIFF | TFW | FGD |
| 14239 | Highland | IN | o | 41.500 | -87.375 | e4 | o41087e4 | TIFF | TFW | FGD |
| 14240 | Hillham | IN | o | 38.500 | -86.625 | e6 | o38086e6 | TIFF | TFW | FGD |
| 14241 | Hillisburg | IN | o | 40.250 | -86.250 | c3 | o40086c3 | TIFF | TFW | FGD |
| 14242 | Hillsboro | IN | o | 40.000 | -87.125 | a2 | o40087a2 | TIFF | TFW | FGD |
| 14243 | Hindustan | IN | o | 39.250 | -86.375 | c4 | o39086c4 | TIFF | TFW | FGD |
| 14244 | Hoagland | IN | o | 40.875 | -84.875 | h8 | o40084h8 | TIFF | TFW | FGD |
| 14245 | Holland | IN | o | 38.125 | -87.000 | b1 | o38087b1 | TIFF | TFW | FGD |
| 14246 | Holton | IN | o | 39.000 | -85.375 | a4 | o39085a4 | TIFF | TFW | FGD |
| 14247 | Hope | IN | o | 39.250 | -85.750 | c7 | o39085c7 | TIFF | TFW | FGD |
| 14248 | Huntertown | IN | o | 41.125 | -85.125 | b2 | o41085b2 | TIFF | TFW | FGD |
| 14249 | Huntingburg | IN | o | 38.250 | -86.875 | c8 | o38086c8 | TIFF | TFW | FGD |
