Idaho USGS Digital Raster Graphics (DRG) Index
| ID | Cell Name | State | Category | SE Latitude | SE Longitude | MIN | DSN | Map Tiff | tfw | fgd |
| 11434 | Aberdeen | ID | o | 42.875 | -112.750 | h7 | o42112h7 | TIFF | TFW | |
| 11435 | Abes Knob | ID | o | 46.875 | -116.375 | h4 | o46116h4 | TIFF | TFW | |
| 11436 | Acequia | ID | o | 42.625 | -113.500 | f5 | o42113f5 | TIFF | TFW | |
| 11437 | Acorn Butte | ID | o | 45.125 | -115.000 | b1 | o45115b1 | TIFF | TFW | |
| 11438 | Adair | ID | o | 47.250 | -115.500 | c5 | o47115c5 | TIFF | TFW | FGD |
| 11439 | Advent Gulch | ID | o | 44.625 | -116.750 | f7 | o44116f7 | TIFF | TFW | |
| 11440 | Agency Creek | ID | o | 44.875 | -113.500 | h5 | o44113h5 | TIFF | TFW | |
| 11441 | Aggipah Mountain | ID | o | 45.125 | -114.625 | b6 | o45114b6 | TIFF | TFW | |
| 11442 | Ahsahka | ID | o | 46.500 | -116.250 | e3 | o46116e3 | TIFF | TFW | |
| 11443 | Albion | ID | o | 42.375 | -113.500 | d5 | o42113d5 | TIFF | TFW | |
| 11444 | Alder Creek Flats | ID | o | 47.125 | -116.625 | b6 | o47116b6 | TIFF | TFW | |
| 11445 | Aldermand Ridge | ID | o | 46.625 | -116.250 | f3 | o46116f3 | TIFF | TFW | |
| 11446 | Alexander | ID | o | 42.625 | -111.625 | f6 | o42111f6 | TIFF | TFW | |
| 11447 | Allan Mountain | ID | o | 45.500 | -114.000 | e1 | o45114e1 | TIFF | TFW | FGD |
| 11448 | Allison Creek | ID | o | 44.750 | -113.875 | g8 | o44113g8 | TIFF | TFW | |
| 11449 | Almo | ID | o | 42.000 | -113.625 | a6 | o42113a6 | TIFF | TFW | |
| 11450 | Alpha | ID | o | 44.375 | -116.000 | d1 | o44116d1 | TIFF | TFW | |
| 11451 | Alturas Lake | ID | o | 43.875 | -114.750 | h7 | o43114h7 | TIFF | TFW | |
| 11452 | Amber Lakes | ID | o | 43.750 | -114.375 | g4 | o43114g4 | TIFF | TFW | |
| 11453 | American Falls | ID | o | 42.750 | -112.750 | g7 | o42112g7 | TIFF | TFW | |
| 11454 | American Falls NW | ID | o | 42.875 | -112.875 | h8 | o42112h8 | TIFF | TFW | |
| 11455 | American Falls SW | ID | o | 42.750 | -112.875 | g8 | o42112g8 | TIFF | TFW | |
| 11456 | Ammon | ID | o | 43.375 | -111.875 | d8 | o43111d8 | TIFF | TFW | |
| 11457 | Anderson Butte | ID | o | 45.875 | -115.250 | h3 | o45115h3 | TIFF | TFW | |
| 11458 | Anderson Ranch Dam | ID | o | 43.250 | -115.375 | c4 | o43115c4 | TIFF | TFW | |
| 11459 | Antelope Butte | ID | o | 43.750 | -112.500 | g5 | o43112g5 | TIFF | TFW | |
| 11460 | Antelope Creek | ID | o | 42.125 | -115.750 | b7 | o42115b7 | TIFF | TFW | |
| 11461 | Antelope Flat | ID | o | 44.250 | -114.000 | c1 | o44114c1 | TIFF | TFW | |
| 11462 | Antelope Lake | ID | o | 43.125 | -113.125 | b2 | o43113b2 | TIFF | TFW | |
| 11463 | Antelope Spring | ID | o | 42.875 | -116.375 | h4 | o42116h4 | TIFF | TFW | |
| 11464 | Antelope Valley | ID | o | 44.375 | -111.750 | d7 | o44111d7 | TIFF | TFW | |
| 11465 | Anthony Peak | ID | o | 46.875 | -116.125 | h2 | o46116h2 | TIFF | TFW | |
| 11466 | Aparejo Point | ID | o | 44.875 | -114.625 | h6 | o44114h6 | TIFF | TFW | |
| 11467 | Appendicitis Hill | ID | o | 43.625 | -113.375 | f4 | o43113f4 | TIFF | TFW | |
| 11468 | Arbon | ID | o | 42.375 | -112.500 | d5 | o42112d5 | TIFF | TFW | |
| 11469 | Arco Hills | ID | o | 43.625 | -113.125 | f2 | o43113f2 | TIFF | TFW | |
| 11470 | Arco Hills SE | ID | o | 43.500 | -113.000 | e1 | o43113e1 | TIFF | TFW | |
| 11471 | Arco North | ID | o | 43.625 | -113.250 | f3 | o43113f3 | TIFF | TFW | |
| 11472 | Arco Pass | ID | o | 43.750 | -113.125 | g2 | o43113g2 | TIFF | TFW | |
| 11473 | Arco South | ID | o | 43.500 | -113.250 | e3 | o43113e3 | TIFF | TFW | |
| 11474 | Arctic Point | ID | o | 45.375 | -115.000 | d1 | o45115d1 | TIFF | TFW | |
| 11475 | Arimo | ID | o | 42.500 | -112.125 | e2 | o42112e2 | TIFF | TFW | |
| 11476 | Arrowrock Dam | ID | o | 43.500 | -115.875 | e8 | o43115e8 | TIFF | TFW | |
| 11477 | Arrowrock Reservoir NE | ID | o | 43.625 | -115.750 | f7 | o43115f7 | TIFF | TFW | |
| 11478 | Artillery Dome | ID | o | 44.625 | -115.125 | f2 | o44115f2 | TIFF | TFW | |
| 11479 | Ashton | ID | o | 44.000 | -111.375 | a4 | o44111a4 | TIFF | TFW | |
| 11480 | Athol | ID | o | 47.875 | -116.625 | h6 | o47116h6 | TIFF | TFW | |
| 11481 | Atlanta East | ID | o | 43.750 | -115.000 | g1 | o43115g1 | TIFF | TFW | |
| 11482 | Atlanta West | ID | o | 43.750 | -115.125 | g2 | o43115g2 | TIFF | TFW | |
| 11483 | Atomic City | ID | o | 43.375 | -112.750 | d7 | o43112d7 | TIFF | TFW | |
| 11484 | Austin Butte | ID | o | 42.500 | -115.625 | e6 | o42115e6 | TIFF | TFW | |
| 11485 | Avery | ID | o | 47.250 | -115.750 | c7 | o47115c7 | TIFF | TFW | |
| 11486 | Bacon Peak | ID | o | 46.875 | -115.250 | h3 | o46115h3 | TIFF | TFW | |
| 11487 | Badger Creek | ID | o | 44.000 | -113.125 | a2 | o44113a2 | TIFF | TFW | |
| 11488 | Badger Hole Spring | ID | o | 42.125 | -112.750 | b7 | o42112b7 | TIFF | TFW | |
| 11489 | Badger Peak | ID | o | 42.500 | -113.000 | e1 | o42113e1 | TIFF | TFW | |
| 11490 | Badger Spring Gulch | ID | o | 45.250 | -113.750 | c7 | o45113c7 | TIFF | TFW | |
| 11491 | Baker | ID | o | 45.000 | -113.625 | a6 | o45113a6 | TIFF | TFW | |
| 11492 | Baker Peak | ID | o | 43.625 | -114.625 | f6 | o43114f6 | TIFF | TFW | |
| 11493 | Balanced Rock | ID | o | 42.500 | -114.875 | e8 | o42114e8 | TIFF | TFW | |
| 11494 | Bald Mountain | ID | o | 44.250 | -114.250 | c3 | o44114c3 | TIFF | TFW | |
| 11495 | Baldy Knoll | ID | o | 43.250 | -112.375 | c4 | o43112c4 | TIFF | TFW | |
| 11496 | Bally Mountain | ID | o | 45.000 | -116.250 | a3 | o45116a3 | TIFF | TFW | |
| 11497 | Bancroft | ID | o | 42.625 | -111.875 | f8 | o42111f8 | TIFF | TFW | |
| 11498 | Banida | ID | o | 42.125 | -111.875 | b8 | o42111b8 | TIFF | TFW | |
| 11499 | Banks | ID | o | 44.000 | -116.000 | a1 | o44116a1 | TIFF | TFW | |
| 11500 | Banner Summit | ID | o | 44.250 | -115.125 | c2 | o44115c2 | TIFF | TFW | |
| 11501 | Bannock Peak | ID | o | 42.500 | -112.625 | e6 | o42112e6 | TIFF | TFW | |
| 11502 | Barber Flat | ID | o | 43.750 | -115.500 | g5 | o43115g5 | TIFF | TFW | |
| 11503 | Basin | ID | o | 42.125 | -113.750 | b7 | o42113b7 | TIFF | TFW | |
| 11504 | Basin Butte | ID | o | 44.250 | -114.875 | c8 | o44114c8 | TIFF | TFW | |
| 11505 | Bates | ID | o | 43.625 | -111.125 | f2 | o43111f2 | TIFF | TFW | |
| 11506 | Bathtub Mountain | ID | o | 47.000 | -115.500 | a5 | o47115a5 | TIFF | TFW | |
| 11507 | Battle Creek Lakes | ID | o | 42.250 | -116.375 | c4 | o42116c4 | TIFF | TFW | |
| 11508 | Baugh Creek | ID | o | 43.500 | -114.000 | e1 | o43114e1 | TIFF | TFW | |
| 11509 | Baugh Creek SW | ID | o | 43.500 | -114.125 | e2 | o43114e2 | TIFF | TFW | |
| 11510 | Bayhorse | ID | o | 44.375 | -114.250 | d3 | o44114d3 | TIFF | TFW | |
| 11511 | Bayhorse Lake | ID | o | 44.375 | -114.375 | d4 | o44114d4 | TIFF | TFW | |
| 11512 | Bayview | ID | o | 47.875 | -116.500 | h5 | o47116h5 | TIFF | TFW | |
| 11513 | Bear Camp Gulch | ID | o | 42.750 | -112.000 | g1 | o42112g1 | TIFF | TFW | |
| 11514 | Bear Creek Point | ID | o | 44.875 | -114.750 | h7 | o44114h7 | TIFF | TFW | |
| 11515 | Bear Den Butte | ID | o | 43.125 | -113.500 | b5 | o43113b5 | TIFF | TFW | |
| 11516 | Bear Island | ID | o | 43.000 | -111.375 | a4 | o43111a4 | TIFF | TFW | |
| 11517 | Bear Lake North | ID | o | 42.000 | -111.250 | a3 | o42111a3 | TIFF | TFW | |
| 11518 | Bear Mountain | ID | o | 46.375 | -114.875 | d8 | o46114d8 | TIFF | TFW | |
| 11519 | Bear Park East | ID | o | 43.125 | -113.250 | b3 | o43113b3 | TIFF | TFW | |
| 11520 | Bear Park SW | ID | o | 43.000 | -113.375 | a4 | o43113a4 | TIFF | TFW | |
| 11521 | Bear Park West | ID | o | 43.125 | -113.375 | b4 | o43113b4 | TIFF | TFW | |
| 11522 | Bear River | ID | o | 43.875 | -115.375 | h4 | o43115h4 | TIFF | TFW | |
| 11523 | Bear Trap Cave | ID | o | 42.875 | -113.250 | h3 | o42113h3 | TIFF | TFW | |
| 11524 | Bear Valley Mountain | ID | o | 44.375 | -115.375 | d4 | o44115d4 | TIFF | TFW | |
| 11525 | Beaver Creek | ID | o | 43.375 | -114.500 | d5 | o43114d5 | TIFF | TFW | |
| 11526 | Beaver Jack Mountain | ID | o | 45.625 | -114.625 | f6 | o45114f6 | TIFF | TFW | |
| 11527 | Bechtel Butte | ID | o | 46.875 | -116.250 | h3 | o46116h3 | TIFF | TFW | |
| 11528 | Bedstead Ridge | ID | o | 42.375 | -116.875 | d8 | o42116d8 | TIFF | TFW | |
| 11529 | Bell Mountain | ID | o | 44.125 | -113.125 | b2 | o44113b2 | TIFF | TFW | |
| 11530 | Bellevue | ID | o | 43.375 | -114.250 | d3 | o43114d3 | TIFF | TFW | |
| 11531 | Benewah | ID | o | 47.125 | -116.750 | b7 | o47116b7 | TIFF | TFW | |
| 11532 | Benewah Lake | ID | o | 47.250 | -116.625 | c6 | o47116c6 | TIFF | TFW | |
| 11533 | Bennett Mountain | ID | o | 43.125 | -115.375 | b4 | o43115b4 | TIFF | TFW | |
| 11534 | Benning Mountain | ID | o | 48.250 | -116.000 | c1 | o48116c1 | TIFF | TFW | FGD |
| 11535 | Berge Peak | ID | o | 47.125 | -115.250 | b3 | o47115b3 | TIFF | TFW | FGD |
| 11536 | Berger | ID | o | 42.375 | -114.500 | d5 | o42114d5 | TIFF | TFW | |
| 11537 | Berger Butte | ID | o | 42.375 | -114.625 | d6 | o42114d6 | TIFF | TFW | |
| 11538 | Bernard Mountain | ID | o | 44.375 | -115.500 | d5 | o44115d5 | TIFF | TFW | |
| 11539 | Bertha Hill | ID | o | 46.750 | -115.750 | g7 | o46115g7 | TIFF | TFW | |
| 11540 | Big Baldy | ID | o | 44.750 | -115.125 | g2 | o44115g2 | TIFF | TFW | |
| 11541 | Big Bend Crossing | ID | o | 42.250 | -115.000 | c1 | o42115c1 | TIFF | TFW | |
| 11542 | Big Black Dome | ID | o | 43.750 | -113.875 | g8 | o43113g8 | TIFF | TFW | |
| 11543 | Big Blind Canyon | ID | o | 43.750 | -113.500 | g5 | o43113g5 | TIFF | TFW | |
| 11544 | Big Cedar | ID | o | 46.000 | -115.750 | a7 | o46115a7 | TIFF | TFW | |
| 11545 | Big Chief Creek | ID | o | 44.750 | -115.250 | g3 | o44115g3 | TIFF | TFW | |
| 11546 | Big Creek | ID | o | 45.125 | -115.250 | b3 | o45115b3 | TIFF | TFW | |
| 11547 | Big Creek Peak | ID | o | 44.375 | -113.500 | d5 | o44113d5 | TIFF | TFW | |
| 11548 | Big Creek Ranch | ID | o | 42.000 | -114.375 | a4 | o42114a4 | TIFF | TFW | |
| 11549 | Big Elk Mountain | ID | o | 43.125 | -111.250 | b3 | o43111b3 | TIFF | TFW | |
| 11550 | Big Fill Reservoir | ID | o | 43.000 | -112.750 | a7 | o43112a7 | TIFF | TFW | |
| 11551 | Big Foot Butte | ID | o | 43.125 | -116.125 | b2 | o43116b2 | TIFF | TFW | |
| 11552 | Big Grassy | ID | o | 44.250 | -111.125 | c2 | o44111c2 | TIFF | TFW | |
| 11553 | Big Grassy Ridge | ID | o | 44.000 | -111.875 | a8 | o44111a8 | TIFF | TFW | |
| 11554 | Big Grassy Ridge SE | ID | o | 44.000 | -111.750 | a7 | o44111a7 | TIFF | TFW | |
| 11555 | Big Hole Pass | ID | o | 45.500 | -113.750 | e7 | o45113e7 | TIFF | TFW | FGD |
| 11556 | Big Horse Basin Gap | ID | o | 42.625 | -116.000 | f1 | o42116f1 | TIFF | TFW | |
| 11557 | Big Lost River Sinks | ID | o | 43.750 | -112.750 | g7 | o43112g7 | TIFF | TFW | |
| 11558 | Big Owl Creek | ID | o | 43.875 | -115.500 | h5 | o43115h5 | TIFF | TFW | |
| 11559 | Big Rock Mountain | ID | o | 46.125 | -115.000 | b1 | o46115b1 | TIFF | TFW | |
| 11560 | Big Soldier Mountain | ID | o | 44.500 | -115.250 | e3 | o44115e3 | TIFF | TFW | |
| 11561 | Big Southern Butte | ID | o | 43.375 | -113.000 | d1 | o43113d1 | TIFF | TFW | |
| 11562 | Big Springs | ID | o | 44.500 | -111.250 | e3 | o44111e3 | TIFF | TFW | |
| 11563 | Big Springs Ranch | ID | o | 42.500 | -116.375 | e4 | o42116e4 | TIFF | TFW | |
| 11564 | Big Table | ID | o | 41.875 | -115.625 | h6 | o41115h6 | TIFF | TFW | |
| 11565 | Big Table Mountain | ID | o | 44.500 | -112.000 | e1 | o44112e1 | TIFF | TFW | FGD |
| 11566 | Big Windy Peak | ID | o | 44.250 | -113.250 | c3 | o44113c3 | TIFF | TFW | |
| 11567 | Bighorn Crags | ID | o | 45.250 | -114.375 | c4 | o45114c4 | TIFF | TFW | |
| 11568 | Bird Creek | ID | o | 45.250 | -113.875 | c8 | o45113c8 | TIFF | TFW | |
| 11569 | Birding Island | ID | o | 44.000 | -116.750 | a7 | o44116a7 | TIFF | TFW | |
| 11570 | Bishop Mountain | ID | o | 44.250 | -111.500 | c5 | o44111c5 | TIFF | TFW | |
| 11571 | Bismark Mountain | ID | o | 45.125 | -115.125 | b2 | o45115b2 | TIFF | TFW | |
| 11572 | Black Butte East | ID | o | 42.625 | -115.250 | f3 | o42115f3 | TIFF | TFW | |
| 11573 | Black Butte West | ID | o | 42.625 | -115.375 | f4 | o42115f4 | TIFF | TFW | |
| 11574 | Black Hawk Mountain | ID | o | 45.750 | -115.250 | g3 | o45115g3 | TIFF | TFW | |
| 11575 | Black Knoll | ID | o | 44.000 | -111.625 | a6 | o44111a6 | TIFF | TFW | |
| 11576 | Black Lake | ID | o | 47.375 | -116.625 | d6 | o47116d6 | TIFF | TFW | |
| 11577 | Black Leg Creek | ID | o | 42.000 | -115.750 | a7 | o42115a7 | TIFF | TFW | |
| 11578 | Black Mountain | ID | o | 44.750 | -114.250 | g3 | o44114g3 | TIFF | TFW | |
| 11579 | Black Pine | ID | o | 42.000 | -112.875 | a8 | o42112a8 | TIFF | TFW | |
| 11580 | Black Pine Peak | ID | o | 42.000 | -113.000 | a1 | o42113a1 | TIFF | TFW | |
| 11581 | Black Ridge Crater | ID | o | 43.000 | -113.875 | a8 | o43113a8 | TIFF | TFW | |
| 11582 | Black Tip | ID | o | 45.125 | -116.000 | b1 | o45116b1 | TIFF | TFW | |
| 11583 | Blackbird Creek | ID | o | 45.000 | -114.250 | a3 | o45114a3 | TIFF | TFW | |
| 11584 | Blackbird Mountain | ID | o | 45.000 | -114.375 | a4 | o45114a4 | TIFF | TFW | |
| 11585 | Blackfoot | ID | o | 43.125 | -112.250 | b3 | o43112b3 | TIFF | TFW | |
| 11586 | Blackmare | ID | o | 44.750 | -115.750 | g7 | o44115g7 | TIFF | TFW | |
| 11587 | Blackstone Reservoir | ID | o | 42.375 | -115.750 | d7 | o42115d7 | TIFF | TFW | |
| 11588 | Blanchard | ID | o | 48.000 | -116.875 | a8 | o48116a8 | TIFF | TFW | |
| 11589 | Bliss | ID | o | 42.875 | -114.875 | h8 | o42114h8 | TIFF | TFW | |
| 11590 | Blizzard Mountain North | ID | o | 43.500 | -113.625 | e6 | o43113e6 | TIFF | TFW | |
| 11591 | Blizzard Mountain South | ID | o | 43.375 | -113.625 | d6 | o43113d6 | TIFF | TFW | |
| 11592 | Blodgett Mountain | ID | o | 46.250 | -114.375 | c4 | o46114c4 | TIFF | TFW | FGD |
| 11593 | Blowfly Creek | ID | o | 44.625 | -114.250 | f3 | o44114f3 | TIFF | TFW | |
| 11594 | Blue Bunch Mountain | ID | o | 44.375 | -115.250 | d3 | o44115d3 | TIFF | TFW | |
| 11595 | Blue Creek Reservoir | ID | o | 44.125 | -111.500 | b5 | o44111b5 | TIFF | TFW | |
| 11596 | Blue Dome | ID | o | 44.125 | -112.875 | b8 | o44112b8 | TIFF | TFW | |
| 11597 | Blue Hill | ID | o | 42.000 | -113.875 | a8 | o42113a8 | TIFF | TFW | |
| 11598 | Blue Joint | ID | o | 45.500 | -114.500 | e5 | o45114e5 | TIFF | TFW | FGD |
| 11599 | Boardman Creek | ID | o | 43.500 | -114.875 | e8 | o43114e8 | TIFF | TFW | |
| 11600 | Bohannon Spring | ID | o | 45.125 | -113.625 | b6 | o45113b6 | TIFF | TFW | FGD |
| 11601 | Boiling Springs | ID | o | 44.250 | -115.750 | c7 | o44115c7 | TIFF | TFW | |
| 11602 | Boise North | ID | o | 43.625 | -116.125 | f2 | o43116f2 | TIFF | TFW | |
| 11603 | Boise South | ID | o | 43.500 | -116.125 | e2 | o43116e2 | TIFF | TFW | |
| 11604 | Boles | ID | o | 45.875 | -116.500 | h5 | o45116h5 | TIFF | TFW | |
| 11605 | Bone | ID | o | 43.250 | -111.750 | c7 | o43111c7 | TIFF | TFW | |
| 11606 | Bonners Ferry | ID | o | 48.625 | -116.250 | f3 | o48116f3 | TIFF | TFW | |
| 11607 | Bonneville Peak | ID | o | 42.750 | -112.125 | g2 | o42112g2 | TIFF | TFW | |
| 11608 | Borah Peak | ID | o | 44.125 | -113.750 | b7 | o44113b7 | TIFF | TFW | |
| 11609 | Border | ID | o | 42.125 | -111.000 | b1 | o42111b1 | TIFF | TFW | |
| 11610 | Boston Mountain | ID | o | 45.625 | -115.125 | f2 | o45115f2 | TIFF | TFW | |
| 11611 | Bottleneck Lake | ID | o | 43.000 | -113.500 | a5 | o43113a5 | TIFF | TFW | |
| 11612 | Boulder Chain Lakes | ID | o | 44.000 | -114.500 | a5 | o44114a5 | TIFF | TFW | |
| 11613 | Boundary Peak | ID | o | 46.250 | -115.500 | c5 | o46115c5 | TIFF | TFW | |
| 11614 | Boundary Ridge | ID | o | 42.000 | -111.000 | a1 | o42111a1 | TIFF | TFW | |
| 11615 | Bovill | ID | o | 46.750 | -116.375 | g4 | o46116g4 | TIFF | TFW | |
| 11616 | Bowery Creek | ID | o | 44.000 | -114.375 | a4 | o44114a4 | TIFF | TFW | |
| 11617 | Bowery Peak | ID | o | 44.000 | -114.250 | a3 | o44114a3 | TIFF | TFW | |
| 11618 | Box Lake | ID | o | 45.000 | -115.875 | a8 | o45115a8 | TIFF | TFW | |
| 11619 | Boyle Mountain | ID | o | 43.625 | -114.500 | f5 | o43114f5 | TIFF | TFW | |
| 11620 | Brace Flat | ID | o | 42.250 | -116.625 | c6 | o42116c6 | TIFF | TFW | |
| 11621 | Bradbury Flat | ID | o | 44.375 | -114.125 | d2 | o44114d2 | TIFF | TFW | |
| 11622 | Bradley Mountain | ID | o | 42.500 | -112.375 | e4 | o42112e4 | TIFF | TFW | |
| 11623 | Bridge | ID | o | 42.125 | -113.250 | b3 | o42113b3 | TIFF | TFW | |
| 11624 | Brigham Point | ID | o | 42.875 | -113.375 | h4 | o42113h4 | TIFF | TFW | |
| 11625 | Broken Wagon Flat | ID | o | 42.625 | -115.750 | f7 | o42115f7 | TIFF | TFW | |
| 11626 | Brown Creek Ridge | ID | o | 46.250 | -115.750 | c7 | o46115c7 | TIFF | TFW | |
| 11627 | Browns Bench North | ID | o | 42.125 | -114.750 | b7 | o42114b7 | TIFF | TFW | |
| 11628 | Browns Bench South | ID | o | 42.000 | -114.750 | a7 | o42114a7 | TIFF | TFW | |
| 11629 | Browns Rock | ID | o | 46.625 | -115.625 | f6 | o46115f6 | TIFF | TFW | |
| 11630 | Bruin Hill | ID | o | 46.750 | -114.875 | g8 | o46114g8 | TIFF | TFW | FGD |
| 11631 | Brundage Mountain | ID | o | 45.000 | -116.125 | a2 | o45116a2 | TIFF | TFW | |
| 11632 | Bruneau | ID | o | 42.875 | -115.750 | h7 | o42115h7 | TIFF | TFW | |
| 11633 | Bruneau Dunes | ID | o | 42.875 | -115.625 | h6 | o42115h6 | TIFF | TFW | |
| 11634 | Buckhorn | ID | o | 42.125 | -115.875 | b8 | o42115b8 | TIFF | TFW | |
| 11635 | Buckhorn Canyon | ID | o | 42.250 | -114.000 | c1 | o42114c1 | TIFF | TFW | |
| 11636 | Buckskin Basin | ID | o | 43.000 | -112.250 | a3 | o43112a3 | TIFF | TFW | |
| 11637 | Buffalo Hump | ID | o | 45.500 | -115.625 | e6 | o45115e6 | TIFF | TFW | |
| 11638 | Buffalo Lake | ID | o | 44.250 | -111.000 | c1 | o44111c1 | TIFF | TFW | |
| 11639 | Buffalo Lake NE | ID | o | 44.375 | -111.000 | d1 | o44111d1 | TIFF | TFW | FGD |
| 11640 | Buhl | ID | o | 42.500 | -114.750 | e7 | o42114e7 | TIFF | TFW | |
| 11641 | Buist | ID | o | 42.250 | -112.500 | c5 | o42112c5 | TIFF | TFW | |
| 11642 | Bull Basin Camp | ID | o | 42.250 | -116.875 | c8 | o42116c8 | TIFF | TFW | |
| 11643 | Bull Camp Butte | ID | o | 42.000 | -116.625 | a6 | o42116a6 | TIFF | TFW | |
| 11644 | Bull Creek Hot Springs | ID | o | 44.375 | -115.750 | d7 | o44115d7 | TIFF | TFW | |
| 11645 | Bull Trout Point | ID | o | 44.250 | -115.250 | c3 | o44115c3 | TIFF | TFW | |
| 11646 | Bumblebee Peak | ID | o | 47.625 | -116.250 | f3 | o47116f3 | TIFF | TFW | |
| 11647 | Burgdorf | ID | o | 45.250 | -115.875 | c8 | o45115c8 | TIFF | TFW | |
| 11648 | Burgdorf Summit | ID | o | 45.250 | -115.500 | c5 | o45115c5 | TIFF | TFW | |
| 11649 | Burke | ID | o | 47.500 | -115.750 | e7 | o47115e7 | TIFF | TFW | FGD |
| 11650 | Burley | ID | o | 42.500 | -113.750 | e7 | o42113e7 | TIFF | TFW | |
| 11651 | Burley Butte | ID | o | 42.375 | -113.875 | d8 | o42113d8 | TIFF | TFW | |
| 11652 | Burley NE | ID | o | 42.625 | -113.750 | f7 | o42113f7 | TIFF | TFW | |
| 11653 | Burley NW | ID | o | 42.625 | -113.875 | f8 | o42113f8 | TIFF | TFW | |
| 11654 | Burley SW | ID | o | 42.500 | -113.875 | e8 | o42113e8 | TIFF | TFW | |
| 11655 | Burnt Creek | ID | o | 44.125 | -113.625 | b6 | o44113b6 | TIFF | TFW | |
| 11656 | Burnt Strip Mountain | ID | o | 45.750 | -114.625 | g6 | o45114g6 | TIFF | TFW | |
| 11657 | Buster Butte | ID | o | 42.250 | -115.750 | c7 | o42115c7 | TIFF | TFW | |
| 11658 | Butte City | ID | o | 43.500 | -113.125 | e2 | o43113e2 | TIFF | TFW | |
| 11659 | Buttercup Mountain | ID | o | 43.500 | -114.500 | e5 | o43114e5 | TIFF | TFW | |
| 11660 | Butterfield Gulch | ID | o | 45.000 | -116.500 | a5 | o45116a5 | TIFF | TFW | |
| 11661 | Butterfly Butte | ID | o | 43.500 | -112.250 | e3 | o43112e3 | TIFF | TFW | |
| 11662 | Butts Creek Point | ID | o | 45.250 | -114.625 | c6 | o45114c6 | TIFF | TFW | |
| 11663 | Buzzard Roost | ID | o | 46.875 | -115.625 | h6 | o46115h6 | TIFF | TFW | |
| 11664 | C J Strike Dam | ID | o | 42.875 | -115.875 | h8 | o42115h8 | TIFF | TFW | |
| 11665 | Cabinet | ID | o | 48.000 | -116.000 | a1 | o48116a1 | TIFF | TFW | FGD |
| 11666 | Cache Creek | ID | o | 44.250 | -115.375 | c4 | o44115c4 | TIFF | TFW | |
| 11667 | Cache Peak | ID | o | 42.125 | -113.625 | b6 | o42113b6 | TIFF | TFW | |
| 11668 | Calder | ID | o | 47.250 | -116.125 | c2 | o47116c2 | TIFF | TFW | |
| 11669 | Caldwell | ID | o | 43.625 | -116.625 | f6 | o43116f6 | TIFF | TFW | |
| 11670 | Camas | ID | o | 44.000 | -112.125 | a2 | o44112a2 | TIFF | TFW | |
| 11671 | Cambridge | ID | o | 44.500 | -116.625 | e6 | o44116e6 | TIFF | TFW | |
| 11672 | Cannonball Mountain | ID | o | 43.375 | -114.625 | d6 | o43114d6 | TIFF | TFW | |
| 11673 | Cape Horn Lakes | ID | o | 44.375 | -115.125 | d2 | o44115d2 | TIFF | TFW | |
| 11674 | Captain Butte | ID | o | 43.125 | -116.875 | b8 | o43116b8 | TIFF | TFW | |
| 11675 | Captain John Rapids | ID | o | 46.125 | -116.875 | b8 | o46116b8 | TIFF | TFW | |
| 11676 | Carey | ID | o | 43.250 | -113.875 | c8 | o43113c8 | TIFF | TFW | |
| 11677 | Carey Dome | ID | o | 45.375 | -115.875 | d8 | o45115d8 | TIFF | TFW | |
| 11678 | Careywood | ID | o | 48.000 | -116.625 | a6 | o48116a6 | TIFF | TFW | |
| 11679 | Caribou Creek | ID | o | 48.750 | -116.750 | g7 | o48116g7 | TIFF | TFW | |
| 11680 | Caribou Mountain | ID | o | 43.000 | -111.250 | a3 | o43111a3 | TIFF | TFW | |
| 11681 | Cartwright Canyon | ID | o | 43.750 | -116.125 | g2 | o43116g2 | TIFF | TFW | |
| 11682 | Cascade | ID | o | 44.500 | -116.000 | e1 | o44116e1 | TIFF | TFW | |
| 11683 | Casino Lakes | ID | o | 44.125 | -114.750 | b7 | o44114b7 | TIFF | TFW | |
| 11684 | Castle Butte | ID | o | 43.000 | -116.250 | a3 | o43116a3 | TIFF | TFW | |
| 11685 | Castle Rock | ID | o | 43.250 | -111.500 | c5 | o43111c5 | TIFF | TFW | |
| 11686 | Castleford Butte | ID | o | 42.500 | -115.000 | e1 | o42115e1 | TIFF | TFW | |
| 11687 | Casto | ID | o | 44.500 | -114.750 | e7 | o44114e7 | TIFF | TFW | |
| 11688 | Castro Table | ID | o | 42.375 | -116.625 | d6 | o42116d6 | TIFF | TFW | |
| 11689 | Cat Creek Summit | ID | o | 43.250 | -115.250 | c3 | o43115c3 | TIFF | TFW | |
| 11690 | Cataldo | ID | o | 47.500 | -116.250 | e3 | o47116e3 | TIFF | TFW | |
